arkivoAPI

PC parts / RAM kits

G.SKILL Ripjaws DDR4 SO-DIMM
Memory type
DDR4
Speed
2,133, 2,400, 2,666, 2,800, 3,000, 3,200MT/s
Capacity
4, 8, 16, 32, 64GB
CL
15, 16, 18, 19, 22

21 of 40 fields known.

All specs

SourceCalculated

General

Model numbers
F4-3200C22D-32GRS, F4-3200C22S-32GRS, F4-3200C22S-16GRS, F4-2133C15S-16GRS, F4-2133C15D-32GRS, F4-2133C15Q-64GRS, F4-2133C15D-16GRS, F4-2133C15Q-32GRS, F4-2133C15S-4GRS, F4-2133C15S-8GRS, F4-2133C15D-8GRS, F4-2400C16S-4GRS, F4-2400C16S-8GRS, F4-2400C16D-16GRS, F4-2400C16D-8GRS, F4-2400C16Q-32GRS, F4-2400C16S-16GRS, F4-2400C16D-32GRS, F4-2666C18S-4GRS, F4-2666C18S-8GRS, F4-2666C18D-16GRS, F4-2666C18D-8GRS, F4-2666C18S-16GRS, F4-2666C18D-32GRS, F4-2666C18Q-64GRS, F4-2666C18S-32GRS, F4-2666C18D-64GRS, F4-2666C19S-8GRS, F4-2666C19D-16GRS, F4-2666C19Q-32GRS, F4-2666C19S-16GRS, F4-2666C19D-32GRS, F4-2666C19S-32GRS, F4-2666C19D-64GRS, F4-2800C18S-4GRS, F4-2800C18Q-32GRS, F4-2800C18Q-64GRS, F4-2800C18D-8GRS, F4-3000C16D-16GRS, F4-3000C16D-32GRS, F4-3000C16S-8GRS, F4-3000C16S-16GRS, F4-3200C18S-8GRS, F4-3200C18S-16GRS, F4-3200C18D-32GRS, F4-3200C18D-16GRS, F4-3200C22D-64GRS, F4-3200C22S-8GRS, F4-3200C22D-16GRS1Maker product pagegskill.com/products/1/2/197/Ripjaws-DDR4-SO-DIMMRead 16 October 2026The series page lists 57 part numbers, loaded by the page's own product list. 8 carry an -EOL suffix and are not stored. The other 49 are stored, each with a row.
Predecessor
Not available
Successor
Not available
Launch price (US)
Not available
Launch price (EU)
Not available
Markets
Not available
Colours
Not available
Memory type
DDR42Maker product pagegskill.com/specification/2/197/1594019162/F4-3200C22D-32GRS-SpecificationRead 16 October 2026
Module type
SO-DIMM2Maker product pagegskill.com/specification/2/197/1594019162/F4-3200C22D-32GRS-SpecificationRead 16 October 2026

Kit

Kit capacity
4, 8, 16, 32, 64GB2Maker product pagegskill.com/specification/2/197/1594019162/F4-3200C22D-32GRS-SpecificationRead 16 October 2026

Speed and timings

Rated speed
2,133, 2,400, 2,666, 2,800, 3,000, 3,200MT/s2Maker product pagegskill.com/specification/2/197/1594019162/F4-3200C22D-32GRS-SpecificationRead 16 October 2026
CAS latency (CL)
15, 16, 18, 19, 222Maker product pagegskill.com/specification/2/197/1594019162/F4-3200C22D-32GRS-SpecificationRead 16 October 2026
Timings
22-22-22-52, 15-15-15-36, 16-16-16-39, 18-18-18-43, 19-19-19-43, 16-18-18-43, 16-18-18-382Maker product pagegskill.com/specification/2/197/1594019162/F4-3200C22D-32GRS-SpecificationRead 16 October 2026CAS Latency row is the full four-number string, for example 22-22-22-52 on the 3200 MT/s CL22 kits.
Default speed (JEDEC)
Not available
Default CAS latency (JEDEC)
Not available
Default voltage (JEDEC)
Not available

Modules

Rank
Not available
DRAM chips
Not available
Module height
Not available

Lighting and software

Lighting sync
Not available
Software
Not available

Measured

We could not find any of these 2 fields. Show them
AIDA64 memory test (measured)
Not available
Overclock reached (measured)
Not available

Warranty

Manufacturer warranty (source market)
Not available

Compare with

Pick a RAM kit to see both side by side. Differences are marked yellow.

More RAM kit comparisons

Variants

Each variant lists only what differs from the specs above.

Model numberGTINKit capacityModules per kitCapacity per moduleRated speedCAS latency (CL)TimingsVoltageOverclocking profiles
F4-3200C22D-32GRS471329422665532 GB216 GB3,200 MT/s2222-22-22-521.2 VNot available
F4-3200C22S-32GRS471329422666232 GB132 GB3,200 MT/s2222-22-22-521.2 VNot available
F4-3200C22S-16GRS471329422664816 GB116 GB3,200 MT/s2222-22-22-521.2 VNot available
F4-2133C15S-16GRSNot available16 GB116 GB2,133 MT/s1515-15-15-361.2 VNot available
F4-2133C15D-32GRSNot available32 GB216 GB2,133 MT/s1515-15-15-361.2 VNot available
F4-2133C15Q-64GRSNot available64 GB416 GB2,133 MT/s1515-15-15-361.2 VNot available
F4-2133C15D-16GRSNot available16 GB28 GB2,133 MT/s1515-15-15-361.2 VNot available
F4-2133C15Q-32GRSNot available32 GB48 GB2,133 MT/s1515-15-15-361.2 VNot available
F4-2133C15S-4GRSNot available4 GB14 GB2,133 MT/s1515-15-15-361.2 VNot available
F4-2133C15S-8GRSNot available8 GB18 GB2,133 MT/s1515-15-15-361.2 VNot available
F4-2133C15D-8GRSNot available8 GB24 GB2,133 MT/s1515-15-15-361.2 VNot available
F4-2400C16S-4GRSNot available4 GB14 GB2,400 MT/s1616-16-16-391.2 VNot available
F4-2400C16S-8GRSNot available8 GB18 GB2,400 MT/s1616-16-16-391.2 VNot available
F4-2400C16D-16GRSNot available16 GB28 GB2,400 MT/s1616-16-16-391.2 VNot available
F4-2400C16D-8GRSNot available8 GB24 GB2,400 MT/s1616-16-16-391.2 VNot available
F4-2400C16Q-32GRSNot available32 GB48 GB2,400 MT/s1616-16-16-391.2 VNot available
F4-2400C16S-16GRSNot available16 GB116 GB2,400 MT/s1616-16-16-391.2 VNot available
F4-2400C16D-32GRSNot available32 GB216 GB2,400 MT/s1616-16-16-391.2 VNot available
F4-2666C18S-4GRSNot available4 GB14 GB2,666 MT/s1818-18-18-431.2 VNot available
F4-2666C18S-8GRSNot available8 GB18 GB2,666 MT/s1818-18-18-431.2 VNot available
F4-2666C18D-16GRSNot available16 GB28 GB2,666 MT/s1818-18-18-431.2 VNot available
F4-2666C18D-8GRSNot available8 GB24 GB2,666 MT/s1818-18-18-431.2 VNot available
F4-2666C18S-16GRSNot available16 GB116 GB2,666 MT/s1818-18-18-431.2 VNot available
F4-2666C18D-32GRSNot available32 GB216 GB2,666 MT/s1818-18-18-431.2 VNot available
F4-2666C18Q-64GRSNot available64 GB416 GB2,666 MT/s1818-18-18-431.2 VNot available
F4-2666C18S-32GRSNot available32 GB132 GB2,666 MT/s1818-18-18-431.2 VNot available
F4-2666C18D-64GRSNot available64 GB232 GB2,666 MT/s1818-18-18-431.2 VNot available
F4-2666C19S-8GRSNot available8 GB18 GB2,666 MT/s1919-19-19-431.2 VNot available
F4-2666C19D-16GRSNot available16 GB28 GB2,666 MT/s1919-19-19-431.2 VNot available
F4-2666C19Q-32GRSNot available32 GB48 GB2,666 MT/s1919-19-19-431.2 VNot available
F4-2666C19S-16GRSNot available16 GB116 GB2,666 MT/s1919-19-19-431.2 VNot available
F4-2666C19D-32GRSNot available32 GB216 GB2,666 MT/s1919-19-19-431.2 VNot available
F4-2666C19S-32GRSNot available32 GB132 GB2,666 MT/s1919-19-19-431.2 VNot available
F4-2666C19D-64GRSNot available64 GB232 GB2,666 MT/s1919-19-19-431.2 VNot available
F4-2800C18S-4GRSNot available4 GB14 GB2,800 MT/s1818-18-18-431.2 VIntel XMP 2.0
F4-2800C18Q-32GRSNot available32 GB48 GB2,800 MT/s1818-18-18-431.2 VIntel XMP 2.0
F4-2800C18Q-64GRSNot available64 GB416 GB2,800 MT/s1818-18-18-431.2 VIntel XMP 2.0
F4-2800C18D-8GRSNot available8 GB24 GB2,800 MT/s1818-18-18-431.2 VIntel XMP 2.0
F4-3000C16D-16GRSNot available16 GB28 GB3,000 MT/s1616-18-18-431.2 VIntel XMP 2.0
F4-3000C16D-32GRSNot available32 GB216 GB3,000 MT/s1616-18-18-431.2 VIntel XMP 2.0
F4-3000C16S-8GRSNot available8 GB18 GB3,000 MT/s1616-18-18-381.2 VNot available
F4-3000C16S-16GRSNot available16 GB116 GB3,000 MT/s1616-18-18-381.2 VNot available
F4-3200C18S-8GRSNot available8 GB18 GB3,200 MT/s1818-18-18-431.2 VIntel XMP 2.0
F4-3200C18S-16GRSNot available16 GB116 GB3,200 MT/s1818-18-18-431.2 VIntel XMP 2.0
F4-3200C18D-32GRSNot available32 GB216 GB3,200 MT/s1818-18-18-431.2 VIntel XMP 2.0
F4-3200C18D-16GRSNot available16 GB28 GB3,200 MT/s1818-18-18-431.2 VIntel XMP 2.0
F4-3200C22D-64GRSNot available64 GB232 GB3,200 MT/s2222-22-22-521.2 VNot available
F4-3200C22S-8GRS47132942266248 GB18 GB3,200 MT/s2222-22-22-521.2 VNot available
F4-3200C22D-16GRSNot available16 GB28 GB3,200 MT/s2222-22-22-521.2 VNot available

Sources

We read 60 sources for this RAM kit. The numbers match the markers in the sheet.

  1. Read 16 October 2026Backs 4 fields
  2. Read 16 October 2026Backs 12 fields
  3. Read 16 October 2026Backs 1 field
  4. Read 16 October 2026Backs 1 field
  5. Read 16 October 2026Backs 1 field
  6. Read 16 October 2026Backs 1 field
  7. Read 16 October 2026Backs 1 field
  8. Read 16 October 2026Backs 1 field
  9. Read 16 October 2026Backs 1 field
  10. Read 16 October 2026Backs 1 field
  11. Read 16 October 2026Backs 1 field
  12. Read 16 October 2026Backs 1 field
  13. Read 16 October 2026Backs 1 field
  14. Read 16 October 2026Backs 1 field
  15. Read 16 October 2026Backs 1 field
  16. Read 16 October 2026Backs 1 field
  17. Read 16 October 2026Backs 1 field
  18. Read 16 October 2026Backs 1 field
  19. Read 16 October 2026Backs 1 field
  20. Read 16 October 2026Backs 1 field
  21. Read 16 October 2026Backs 1 field
  22. Read 16 October 2026Backs 1 field
  23. Read 16 October 2026Backs 1 field
  24. Read 16 October 2026Backs 1 field
  25. Read 16 October 2026Backs 1 field
  26. Read 16 October 2026Backs 1 field
  27. Read 16 October 2026Backs 1 field
  28. Read 16 October 2026Backs 1 field
  29. Read 16 October 2026Backs 1 field
  30. Read 16 October 2026Backs 1 field
  31. Read 16 October 2026Backs 1 field
  32. Read 16 October 2026Backs 1 field
  33. Read 16 October 2026Backs 1 field
  34. Read 16 October 2026Backs 1 field
  35. Read 16 October 2026Backs 1 field
  36. Read 16 October 2026Backs 1 field
  37. Read 16 October 2026Backs 1 field
  38. Read 16 October 2026Backs 1 field
  39. Read 16 October 2026Backs 1 field
  40. Read 16 October 2026Backs 1 field
  41. Read 16 October 2026Backs 1 field
  42. Read 16 October 2026Backs 1 field
  43. Read 16 October 2026Backs 1 field
  44. Read 16 October 2026Backs 1 field
  45. Read 16 October 2026Backs 1 field
  46. Read 16 October 2026Backs 1 field
  47. Read 16 October 2026Backs 1 field
  48. Read 16 October 2026Backs 1 field
  49. Read 16 October 2026Backs 1 field
  50. Read 16 October 2026Backs 1 field
  51. Read 16 October 2026Backs 1 field
  52. Read 16 October 2026Backs 3 fields
  53. Press articlehartware.de
    Read 16 October 2026Backs 1 field
  54. Read 16 October 2026Backs 1 field
  55. Read 16 October 2026Backs 4 fields
  56. Read 16 October 2026Backs 4 fields
  57. Read 16 October 2026Backs 3 fields
  58. Read 16 October 2026Backs 1 field
  59. Read 16 October 2026Backs 1 field
  60. Read 16 October 2026Backs 1 field

See a wrong value? Tell us and name the field.