PC parts / RAM kits
Silicon PowerRAM kit
DDR4 UDIMM
Released February 2015.4Press articlegdm.or.jp/pressrelease/2015/0128/101890Read 16 October 2026Silicon Power Japan announced on 2015-01-28 that the DDR4-2133 U-DIMM in 4GB and 8GB goes on sale in mid-February 2015. The 2400, 2666 and 3200 grades came later. No retail date for them was read. Last checked 16 October 2026.
- Memory type
- DDR4
- Speed
- 2,133, 2,400, 2,666, 3,200MT/s
- Capacity
- 4, 8, 16, 32, 64GB
- CL
- 15, 17, 19, 22
25 of 40 fields known.
General
- Model numbers
- SP008GBLFU213B02, SP008GBLFU213X22, SP016GBLFU213B02, SP016GBLFU213B22, SP032GBLFU213B22, SP032GBLFU213X22, SP004GBLFU240X02, SP008GBLFU240X02, SP008GBLFU240B02, SU008GBLFU240B02ED, SP016GBLFU240B02, SP016GBLFU240X02, SU016GBLFU240B22ED, SP016GBLFU240B22, SP016GBLFU240X22, SP032GBLFU240X22, SP032GBLFU240B22, SP004GBLFU266X02, SP008GBLFU266X02, SP008GBLFU266B02, SU008GBLFU266B02EU, SP016GBLFU266B02, SP016GBLFU266X02, SU016GBLFU266B22EU, SP016GBLFU266X22, SP016GBLFU266B22, SP032GBLFU266X02, SP032GBLFU266F02, SP032GBLFU266B22, SU032GBLFU266B22EU, SP032GBLFU266X22, SP064GBLFU266F22, SP064GBLFU266X22, SP008GBLFU320B02, SP008GBLFU320X02, SP016GBLFU320F02, SP016GBLFU320X02, SP016GBLFU320B22, SP016GBLFU320X22, SP032GBLFU320F02, SP032GBLFU320X02, SU032GBLFU320X02AB, SP032GBLFU320X22, SP032GBLFU320B22, SP064GBLFU320F22, SP064GBLFU320X221Maker product pagesilicon-power.com/en/product-detail/DDR4_UDIMMRead 16 October 2026The Product Specifications table lists 46 part numbers with capacity, speed, timing and voltage. All 46 are stored. The datasheet lists more part numbers that end in 01 or 21 and in N, which are not on this page.
- GTIN / EAN
- 8865760541935Retailer pageamazon.com/dp/B0924LFB3ZRead 16 October 2026Item details: UPC 886576054193, Mfr Part Number SP016GBLFU320B22.
- Predecessor
- Not available
- Successor
- Not available
- Launch price (US)
- Not available
- Launch price (EU)
- Not available
- Markets
- Not available
- Colours
- Not available
Kit
Speed and timings
- Rated speed
- 2,133, 2,400, 2,666, 3,200MT/s1Maker product pagesilicon-power.com/en/product-detail/DDR4_UDIMMRead 16 October 2026Speed column: 2133MT/s, 2400MT/s, 2666MT/s and 3200MT/s. The page writes MT/s, which is the data rate.2Maker spec sheet (PDF)silicon-power.com/download-detail/DDR4_UDIMMRead 16 October 2026Specifications: Frequency (Speed) 2133MT/s, 2400MT/s, 2666MT/s and 3200MT/s. Actual speed may vary with the platform.
- CAS latency (CL)
- 15, 17, 19, 221Maker product pagesilicon-power.com/en/product-detail/DDR4_UDIMMRead 16 October 2026Timing column, first number. The CL of each speed grade matches the datasheet list CL15(2133), CL17(2400), CL19(2666) and CL22(3200).2Maker spec sheet (PDF)silicon-power.com/download-detail/DDR4_UDIMMRead 16 October 2026Specifications: CL15(2133), CL17(2400), CL19(2666), CL22(3200).
- Timings
- 15-15-15-36, 17-17-17-39, 19-19-19-43, 22-22-22-521Maker product pagesilicon-power.com/en/product-detail/DDR4_UDIMMRead 16 October 2026Timing column as tCL-tRCD-tRP-tRAS: 15-15-15-36, 17-17-17-39, 19-19-19-43 and 22-22-22-52. SP004GBLFU266X02 is listed at 2666MT/s with 22-22-22-52, while the datasheet states CL19 for 2666. The page value is stored for that part number.2Maker spec sheet (PDF)silicon-power.com/download-detail/DDR4_UDIMMRead 16 October 2026The ordering tables state only the CL and the voltage. The full timing sets come from the product page.
- Voltage
- 1.2V1Maker product pagesilicon-power.com/en/product-detail/DDR4_UDIMMRead 16 October 2026Voltage column and Specifications: 1.2V on every row.2Maker spec sheet (PDF)silicon-power.com/download-detail/DDR4_UDIMMRead 16 October 2026Specifications: Voltage 1.2V.
- Overclocking profiles
- None (no XMP or EXPO)1Maker product pagesilicon-power.com/en/product-detail/DDR4_UDIMMRead 16 October 2026The page and the datasheet say the modules comply with JEDEC standards and name no XMP or EXPO profile, so the kits run from SPD.2Maker spec sheet (PDF)silicon-power.com/download-detail/DDR4_UDIMMRead 16 October 2026Features: Complies with JEDEC standards. No XMP or EXPO profile is named.
- Default speed (JEDEC)
- 2,133, 2,400, 2,666, 3,200MT/s1Maker product pagesilicon-power.com/en/product-detail/DDR4_UDIMMRead 16 October 2026The kits are JEDEC modules with no profile, so the tested speed is the default speed.
- Default CAS latency (JEDEC)
- 15, 17, 19, 221Maker product pagesilicon-power.com/en/product-detail/DDR4_UDIMMRead 16 October 2026Same as the rated CL, since there is no profile.
Modules
- DRAM chips
- Not available
- Heat spreader
- No1Maker product pagesilicon-power.com/en/product-detail/DDR4_UDIMMRead 16 October 2026The product photos show a bare black PCB with the DRAM chips and a label and no heat spreader. The page text mentions none.6Spec databasebuildcores.com/products/RAM/egr34i0wy/Silicon-Power-SP016GBLFU320B22-DDR4-3200-CL22-16GB-(2x8GB)Read 16 October 2026BuildCores lists Heat Spreader No for SP016GBLFU320B22.
- Module height
- Not available
Lighting and software
- RGB lighting
- No1Maker product pagesilicon-power.com/en/product-detail/DDR4_UDIMMRead 16 October 2026The page describes no lighting and the product photos show none.6Spec databasebuildcores.com/products/RAM/egr34i0wy/Silicon-Power-SP016GBLFU320B22-DDR4-3200-CL22-16GB-(2x8GB)Read 16 October 2026BuildCores lists RGB No for SP016GBLFU320B22.
- Lighting sync
- Not available
- Software
- Not available
Measured
We could not find any of these 2 fields. Show them
- AIDA64 memory test (measured)
- Not available
- Overclock reached (measured)
- Not available
Warranty
- Manufacturer warranty (source market)
- Not available
Links
- Product page
- www.silicon-power.com/en/product-detail/DDR4_UDIMM1Maker product pagesilicon-power.com/en/product-detail/DDR4_UDIMMRead 16 October 2026
- Spec sheet
- www.silicon-power.com/download-detail/DDR4_UDIMM2Maker spec sheet (PDF)silicon-power.com/download-detail/DDR4_UDIMMRead 16 October 2026Datasheet DDR4 UDIMM/SODIMM, v3.0, PDF created 2024-02-29. Page 1 is the specifications. Page 2 lists IC configuration, rank and part numbers per speed.
- Manual
- Not available
- EPREL registration number
- Not available
Compare with
Pick a RAM kit to see both side by side. Differences are marked yellow.
Variants
Each variant lists only what differs from the specs above.
| Model number | GTIN | Kit capacity | Modules per kit | Capacity per module | Rated speed | CAS latency (CL) | Timings | Voltage | Overclocking profiles | Default speed (JEDEC) | Default CAS latency (JEDEC) | Default voltage (JEDEC) | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP008GBLFU213B02 | Not available | 8 GB | 1 | 8 GB | 2,133 MT/s | 15 | 15-15-15-36 | 1.2 V | None (no XMP or EXPO) | 2,133 MT/s | 15 | 1.2 V | Single rank |
| SP008GBLFU213X22 | Not available | 8 GB | Not available | Not available | 2,133 MT/s | 15 | 15-15-15-36 | 1.2 V | None (no XMP or EXPO) | 2,133 MT/s | 15 | 1.2 V | Not available |
| SP016GBLFU213B02 | Not available | 16 GB | 1 | 16 GB | 2,133 MT/s | 15 | 15-15-15-36 | 1.2 V | None (no XMP or EXPO) | 2,133 MT/s | 15 | 1.2 V | Dual rank |
| SP016GBLFU213B22 | Not available | 16 GB | 2 | 8 GB | 2,133 MT/s | 15 | 15-15-15-36 | 1.2 V | None (no XMP or EXPO) | 2,133 MT/s | 15 | 1.2 V | Single rank |
| SP032GBLFU213B22 | Not available | 32 GB | 2 | 16 GB | 2,133 MT/s | 15 | 15-15-15-36 | 1.2 V | None (no XMP or EXPO) | 2,133 MT/s | 15 | 1.2 V | Dual rank |
| SP032GBLFU213X22 | Not available | 32 GB | 2 | 16 GB | 2,133 MT/s | 15 | 15-15-15-36 | 1.2 V | None (no XMP or EXPO) | 2,133 MT/s | 15 | 1.2 V | Not available |
| SP004GBLFU240X02 | Not available | 4 GB | 1 | 4 GB | 2,400 MT/s | 17 | 17-17-17-39 | 1.2 V | None (no XMP or EXPO) | 2,400 MT/s | 17 | 1.2 V | Not available |
| SP008GBLFU240X02 | Not available | 8 GB | 1 | 8 GB | 2,400 MT/s | 17 | 17-17-17-39 | 1.2 V | None (no XMP or EXPO) | 2,400 MT/s | 17 | 1.2 V | Not available |
| SP008GBLFU240B02 | Not available | 8 GB | 1 | 8 GB | 2,400 MT/s | 17 | 17-17-17-39 | 1.2 V | None (no XMP or EXPO) | 2,400 MT/s | 17 | 1.2 V | Single rank |
| SU008GBLFU240B02ED | Not available | 8 GB | 1 | 8 GB | 2,400 MT/s | 17 | 17-17-17-39 | 1.2 V | None (no XMP or EXPO) | 2,400 MT/s | 17 | 1.2 V | Not available |
| SP016GBLFU240B02 | Not available | 16 GB | 1 | 16 GB | 2,400 MT/s | 17 | 17-17-17-39 | 1.2 V | None (no XMP or EXPO) | 2,400 MT/s | 17 | 1.2 V | Dual rank |
| SP016GBLFU240X02 | Not available | 16 GB | 1 | 16 GB | 2,400 MT/s | 17 | 17-17-17-39 | 1.2 V | None (no XMP or EXPO) | 2,400 MT/s | 17 | 1.2 V | Not available |
| SU016GBLFU240B22ED | Not available | 16 GB | 2 | 8 GB | 2,400 MT/s | 17 | 17-17-17-39 | 1.2 V | None (no XMP or EXPO) | 2,400 MT/s | 17 | 1.2 V | Not available |
| SP016GBLFU240B22 | Not available | 16 GB | 2 | 8 GB | 2,400 MT/s | 17 | 17-17-17-39 | 1.2 V | None (no XMP or EXPO) | 2,400 MT/s | 17 | 1.2 V | Single rank |
| SP016GBLFU240X22 | Not available | 16 GB | 2 | 8 GB | 2,400 MT/s | 17 | 17-17-17-39 | 1.2 V | None (no XMP or EXPO) | 2,400 MT/s | 17 | 1.2 V | Not available |
| SP032GBLFU240X22 | Not available | 32 GB | 2 | 16 GB | 2,400 MT/s | 17 | 17-17-17-39 | 1.2 V | None (no XMP or EXPO) | 2,400 MT/s | 17 | 1.2 V | Not available |
| SP032GBLFU240B22 | Not available | 32 GB | 2 | 16 GB | 2,400 MT/s | 17 | 17-17-17-39 | 1.2 V | None (no XMP or EXPO) | 2,400 MT/s | 17 | 1.2 V | Dual rank |
| SP004GBLFU266X02 | Not available | 4 GB | 1 | 4 GB | 2,666 MT/s | 22 | 22-22-22-52 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 22 | 1.2 V | Not available |
| SP008GBLFU266X02 | Not available | 8 GB | 1 | 8 GB | 2,666 MT/s | 19 | 19-19-19-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 19 | 1.2 V | Not available |
| SP008GBLFU266B02 | Not available | 8 GB | 1 | 8 GB | 2,666 MT/s | 19 | 19-19-19-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 19 | 1.2 V | Single rank |
| SU008GBLFU266B02EU | Not available | 8 GB | 1 | 8 GB | 2,666 MT/s | 19 | 19-19-19-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 19 | 1.2 V | Not available |
| SP016GBLFU266B02 | Not available | 16 GB | 1 | 16 GB | 2,666 MT/s | 19 | 19-19-19-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 19 | 1.2 V | Dual rank |
| SP016GBLFU266X02 | Not available | 16 GB | 1 | 16 GB | 2,666 MT/s | 19 | 19-19-19-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 19 | 1.2 V | Not available |
| SU016GBLFU266B22EU | Not available | 16 GB | 2 | 8 GB | 2,666 MT/s | 19 | 19-19-19-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 19 | 1.2 V | Not available |
| SP016GBLFU266X22 | Not available | 16 GB | 2 | 8 GB | 2,666 MT/s | 19 | 19-19-19-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 19 | 1.2 V | Not available |
| SP016GBLFU266B22 | Not available | 16 GB | 2 | 8 GB | 2,666 MT/s | 19 | 19-19-19-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 19 | 1.2 V | Single rank |
| SP032GBLFU266X02 | Not available | 32 GB | 1 | 32 GB | 2,666 MT/s | 19 | 19-19-19-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 19 | 1.2 V | Not available |
| SP032GBLFU266F02 | Not available | 32 GB | 1 | 32 GB | 2,666 MT/s | 19 | 19-19-19-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 19 | 1.2 V | Dual rank |
| SP032GBLFU266B22 | Not available | 32 GB | 2 | 16 GB | 2,666 MT/s | 19 | 19-19-19-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 19 | 1.2 V | Dual rank |
| SU032GBLFU266B22EU | Not available | 32 GB | 2 | 16 GB | 2,666 MT/s | 19 | 19-19-19-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 19 | 1.2 V | Not available |
| SP032GBLFU266X22 | Not available | 32 GB | 2 | 16 GB | 2,666 MT/s | 19 | 19-19-19-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 19 | 1.2 V | Not available |
| SP064GBLFU266F22 | Not available | 64 GB | 2 | 32 GB | 2,666 MT/s | 19 | 19-19-19-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 19 | 1.2 V | Dual rank |
| SP064GBLFU266X22 | Not available | 64 GB | 2 | 32 GB | 2,666 MT/s | 19 | 19-19-19-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 19 | 1.2 V | Not available |
| SP008GBLFU320B02 | Not available | 8 GB | 1 | 8 GB | 3,200 MT/s | 22 | 22-22-22-52 | 1.2 V | None (no XMP or EXPO) | 3,200 MT/s | 22 | 1.2 V | Single rank |
| SP008GBLFU320X02 | Not available | 8 GB | 1 | 8 GB | 3,200 MT/s | 22 | 22-22-22-52 | 1.2 V | None (no XMP or EXPO) | 3,200 MT/s | 22 | 1.2 V | Not available |
| SP016GBLFU320F02 | Not available | 16 GB | 1 | 16 GB | 3,200 MT/s | 22 | 22-22-22-52 | 1.2 V | None (no XMP or EXPO) | 3,200 MT/s | 22 | 1.2 V | Single rank |
| SP016GBLFU320X02 | Not available | 16 GB | 1 | 16 GB | 3,200 MT/s | 22 | 22-22-22-52 | 1.2 V | None (no XMP or EXPO) | 3,200 MT/s | 22 | 1.2 V | Not available |
| SP016GBLFU320B22 | 886576054193 | 16 GB | 2 | 8 GB | 3,200 MT/s | 22 | 22-22-22-52 | 1.2 V | None (no XMP or EXPO) | 3,200 MT/s | 22 | 1.2 V | Single rank |
| SP016GBLFU320X22 | Not available | 16 GB | 2 | 8 GB | 3,200 MT/s | 22 | 22-22-22-52 | 1.2 V | None (no XMP or EXPO) | 3,200 MT/s | 22 | 1.2 V | Not available |
| SP032GBLFU320F02 | Not available | 32 GB | 1 | 32 GB | 3,200 MT/s | 22 | 22-22-22-52 | 1.2 V | None (no XMP or EXPO) | 3,200 MT/s | 22 | 1.2 V | Dual rank |
| SP032GBLFU320X02 | Not available | 32 GB | 1 | 32 GB | 3,200 MT/s | 22 | 22-22-22-52 | 1.2 V | None (no XMP or EXPO) | 3,200 MT/s | 22 | 1.2 V | Not available |
| SU032GBLFU320X02AB | Not available | 32 GB | 1 | 32 GB | 3,200 MT/s | 22 | 22-22-22-52 | 1.2 V | None (no XMP or EXPO) | 3,200 MT/s | 22 | 1.2 V | Not available |
| SP032GBLFU320X22 | Not available | 32 GB | 2 | 16 GB | 3,200 MT/s | 22 | 22-22-22-52 | 1.2 V | None (no XMP or EXPO) | 3,200 MT/s | 22 | 1.2 V | Not available |
| SP032GBLFU320B22 | Not available | 32 GB | 2 | 16 GB | 3,200 MT/s | 22 | 22-22-22-52 | 1.2 V | None (no XMP or EXPO) | 3,200 MT/s | 22 | 1.2 V | Dual rank |
| SP064GBLFU320F22 | Not available | 64 GB | 2 | 32 GB | 3,200 MT/s | 22 | 22-22-22-52 | 1.2 V | None (no XMP or EXPO) | 3,200 MT/s | 22 | 1.2 V | Dual rank |
| SP064GBLFU320X22 | Not available | 64 GB | 2 | 32 GB | 3,200 MT/s | 22 | 22-22-22-52 | 1.2 V | None (no XMP or EXPO) | 3,200 MT/s | 22 | 1.2 V | Not available |
Sources
We read 6 sources for this RAM kit. The numbers match the markers in the sheet.
- Maker product pagesilicon-power.com/en/product-detail/DDR4_UDIMM
- Maker spec sheet (PDF)silicon-power.com/download-detail/DDR4_UDIMM
- Press releasesostav.ru/blogs/124127/15950
- Press articlegdm.or.jp/pressrelease/2015/0128/101890
- Retailer pageamazon.com/dp/B0924LFB3Z
See a wrong value? Tell us and name the field.





