arkivoAPI

PC parts / RAM kits

CORSAIR Vengeance RGB Pro DDR4
Memory type
DDR4
Speed
2,666, 3,000, 3,200, 3,600, 4,000MT/s
Capacity
8, 16, 32, 64, 128GB
CL
15, 16, 18, 19

31 of 40 fields known.

All specs

SourceCalculated

General

Model numbers
CMW16GX4M2A2666C16, CMW16GX4M2A2666C16W, CMW32GX4M2A2666C16, CMW32GX4M2A2666C16W, CMW128GX4M8A2666C16W, CMW16GX4M2C3000C15, CMW16GX4M2C3000C15W, CMW32GX4M2C3000C15, CMW32GX4M2C3000C15W, CMW128GX4M4D3000C16, CMW8GX4M1E3200C16, CMW16GX4M2C3200C16, CMW16GX4M2C3200C16W, CMW32GX4M2C3200C16, CMW32GX4M2C3200C16W, CMW32GX4M2E3200C16, CMW32GX4M2E3200C16W, CMW32GX4M4C3200C16, CMW32GX4M4C3200C16W, CMW64GX4M2E3200C16, CMW64GX4M4E3200C16, CMW128GX4M4E3200C16, CMW128GX4M8C3200C16W, CMW16GX4M2C3600C18, CMW16GX4M2C3600C18W, CMW16GX4M2D3600C18, CMW16GX4M2D3600C18W, CMW16GX4M2Z3600C18, CMW32GX4M2D3600C18, CMW32GX4M4C3600C18, CMW32GX4M4C3600C18W, CMW32GX4M4D3600C18, CMW64GX4M8X4000C191Maker product pagecorsair.com/us/en/p/memory/cmw32gx4m2e3200c16/vengeancea-rgb-pro-32gb-2-x-16gb-ddr4-dram-3200mhz-c16-memory-kit-a-black-cmw32gx4m2e3200c16Read 15 October 2026The 13 current non-TUF SKUs in the page data are stored. The three TUF Gaming Edition kits (CMW16GX4M2C3200C16-TUF, CMW16GX4M2E3200C16-TUF, CMW32GX4M2E3200C16-TUF) are co-branded kits and are not stored. Other part numbers come from archived Corsair pages and reviews listed below, and most of them are no longer on corsair.com.4Maker product pagecorsair.com/us/en/Categories/Products/Memory/Vengeance-PRO-RGB-Black/p/CMW128GX4M4D3000C16Read 15 October 2026Part numbers outside the current Corsair page come from archived Corsair product pages in this list. Each page was read from the Internet Archive.
GTIN / EAN
Not available
Predecessor
Not available
Successor
Not available
Launch price (US)
Not available
Launch price (EU)
Not available
Markets
Not available
Module type
UDIMM1Maker product pagecorsair.com/us/en/p/memory/cmw32gx4m2e3200c16/vengeancea-rgb-pro-32gb-2-x-16gb-ddr4-dram-3200mhz-c16-memory-kit-a-black-cmw32gx4m2e3200c16Read 15 October 2026

Kit

Speed and timings

Rated speed
2,666, 3,000, 3,200, 3,600, 4,000MT/s1Maker product pagecorsair.com/us/en/p/memory/cmw32gx4m2e3200c16/vengeancea-rgb-pro-32gb-2-x-16gb-ddr4-dram-3200mhz-c16-memory-kit-a-black-cmw32gx4m2e3200c16Read 15 October 2026
Overclocking profiles
Intel XMP 2.01Maker product pagecorsair.com/us/en/p/memory/cmw32gx4m2e3200c16/vengeancea-rgb-pro-32gb-2-x-16gb-ddr4-dram-3200mhz-c16-memory-kit-a-black-cmw32gx4m2e3200c16Read 15 October 2026Performance Profile row states XMP 2.0 for every SKU.
Default speed (JEDEC)
2,133, 2,666MT/s1Maker product pagecorsair.com/us/en/p/memory/cmw32gx4m2e3200c16/vengeancea-rgb-pro-32gb-2-x-16gb-ddr4-dram-3200mhz-c16-memory-kit-a-black-cmw32gx4m2e3200c16Read 15 October 2026SPD Speed row, 2133 MHz. Corsair writes MHz for the data rate. Archived pages give the same SPD speed for the discontinued kits.
Default CAS latency (JEDEC)
15, 181Maker product pagecorsair.com/us/en/p/memory/cmw32gx4m2e3200c16/vengeancea-rgb-pro-32gb-2-x-16gb-ddr4-dram-3200mhz-c16-memory-kit-a-black-cmw32gx4m2e3200c16Read 15 October 2026SPD Latency row, 15. Archived pages give the full SPD latency 15-15-15-36.

Modules

Rank
Single rank39Reviewtomshardware.com/reviews/corsair-ddr4-3200-vengeance-rgb-pro-memory,5681.htmlRead 15 October 2026The comparison table names CMW32GX4M4C3200C16W as 4 x 8GB single-rank. Stored on that row only.
Module height
51mm3Maker product pagecorsair.com/us/en/explorer/diy-builder/memory/ddr4-memory-module-dimensionsRead 15 October 2026Corsair's DDR4 module dimensions table lists VENGEANCE RGB PRO (CMW) as 138.3 mm long, 7.5 mm wide and 51 mm high. Guru3D and the PCGamesN review also give 51 mm.

Lighting and software

Lighting sync
CORSAIR iCUE, ASUS Aura Sync, Gigabyte RGB Fusion, MSI Mystic Light1Maker product pagecorsair.com/us/en/p/memory/cmw32gx4m2e3200c16/vengeancea-rgb-pro-32gb-2-x-16gb-ddr4-dram-3200mhz-c16-memory-kit-a-black-cmw32gx4m2e3200c16Read 15 October 2026The Overview shows Compatible Partner Logos for MSI Mystic Light Sync, Gigabyte RGB Fusion and ASUS Aura Sync. iCUE is the maker's own software. Corsair also lists a CORSAIR RGB Memory Plugin for ASUS AURA SYNC under Downloads.

Measured

AIDA64 memory test (measured)
Part numberCPUSpeed (MT/s)TimingsRead (MB/s)Write (MB/s)Copy (MB/s)Latency (ns)
CMW32GX4M4C3200C16Intel Core i7-8700K3,20016-18-18-3646,04847,53044,08752.6
CMW32GX4M4C3200C16Intel Core i7-8700K3,600Not available49,10853,15546,58049.4

Warranty

Manufacturer warranty (source market)
Not available

Compare with

Pick a RAM kit to see both side by side. Differences are marked yellow.

More RAM kit comparisons

Variants

Each variant lists only what differs from the specs above.

Model numberColoursKit capacityModules per kitCapacity per moduleRated speedCAS latency (CL)TimingsVoltageOverclocking profilesDefault speed (JEDEC)Default CAS latency (JEDEC)Default voltage (JEDEC)RankDRAM chips
CMW16GX4M2A2666C16Black16 GB28 GB2,666 MT/s1616-18-18-351.2 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW16GX4M2A2666C16WWhite16 GB28 GB2,666 MT/s1616-18-18-351.2 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW32GX4M2A2666C16Black32 GB216 GB2,666 MT/s1616-18-18-351.2 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW32GX4M2A2666C16WWhite32 GB216 GB2,666 MT/s1616-18-18-351.2 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW128GX4M8A2666C16WWhite128 GB816 GB2,666 MT/s1616-18-18-351.2 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW16GX4M2C3000C15Black16 GB28 GB3,000 MT/s1515-17-17-351.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW16GX4M2C3000C15WWhite16 GB28 GB3,000 MT/s1515-17-17-351.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW32GX4M2C3000C15Black32 GB216 GB3,000 MT/s1515-17-17-351.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW32GX4M2C3000C15WWhite32 GB216 GB3,000 MT/s1515-17-17-351.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW128GX4M4D3000C16Black128 GB432 GB3,000 MT/s1616-20-20-381.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW8GX4M1E3200C16Black8 GB18 GB3,200 MT/s16Not available1.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW16GX4M2C3200C16Black16 GB28 GB3,200 MT/s1616-18-18-361.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW16GX4M2C3200C16WWhite16 GB28 GB3,200 MT/s1616-18-18-361.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW32GX4M2C3200C16Black32 GB216 GB3,200 MT/s1616-18-18-361.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW32GX4M2C3200C16WWhite32 GB216 GB3,200 MT/s1616-18-18-361.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW32GX4M2E3200C16Black32 GB216 GB3,200 MT/s1616-20-20-381.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW32GX4M2E3200C16WWhite32 GB216 GB3,200 MT/s1616-20-20-381.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW32GX4M4C3200C16Black32 GB48 GB3,200 MT/s1616-18-18-361.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableSamsung B-die
CMW32GX4M4C3200C16WWhite32 GB48 GB3,200 MT/s1616-18-18-361.35 VIntel XMP 2.02,133 MT/s151.2 VSingle rankNot available
CMW64GX4M2E3200C16Black64 GB232 GB3,200 MT/s1616-20-20-381.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW64GX4M4E3200C16Black64 GB416 GB3,200 MT/s1616-20-20-381.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW128GX4M4E3200C16Black128 GB432 GB3,200 MT/s1616-20-20-381.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW128GX4M8C3200C16WWhite128 GB816 GB3,200 MT/s1616-18-18-361.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW16GX4M2C3600C18Black16 GB28 GB3,600 MT/s1818-19-19-391.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW16GX4M2C3600C18WWhite16 GB28 GB3,600 MT/s1818-19-19-391.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW16GX4M2D3600C18Black16 GB28 GB3,600 MT/s1818-22-22-421.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW16GX4M2D3600C18WWhite16 GB28 GB3,600 MT/s1818-22-22-421.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW16GX4M2Z3600C18Black16 GB28 GB3,600 MT/s1818-19-19-391.35 VIntel XMP 2.02,666 MT/s181.2 VNot availableNot available
CMW32GX4M2D3600C18Black32 GB216 GB3,600 MT/s1818-22-22-421.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableSamsung B-die
CMW32GX4M4C3600C18Black32 GB48 GB3,600 MT/s1818-19-19-391.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW32GX4M4C3600C18WWhite32 GB48 GB3,600 MT/s1818-19-19-391.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableSamsung B-die
CMW32GX4M4D3600C18Black32 GB48 GB3,600 MT/s1818-22-22-421.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available
CMW64GX4M8X4000C19Black64 GB88 GB4,000 MT/s1919-23-23-451.35 VIntel XMP 2.02,133 MT/s151.2 VNot availableNot available

Sources

We read 41 sources for this RAM kit. The numbers match the markers in the sheet.

  1. Read 15 October 2026Backs 23 fields
  2. Read 15 October 2026Backs 1 field
  3. Read 15 October 2026Backs 1 field
  4. Read 15 October 2026Backs 3 fields
  5. Read 15 October 2026Backs 1 field
  6. Read 15 October 2026Backs 1 field
  7. Read 15 October 2026Backs 1 field
  8. Read 15 October 2026Backs 1 field
  9. Read 15 October 2026Backs 1 field
  10. Read 15 October 2026Backs 1 field
  11. Read 15 October 2026Backs 1 field
  12. Read 15 October 2026Backs 1 field
  13. Read 15 October 2026Backs 1 field
  14. Read 15 October 2026Backs 1 field
  15. Read 15 October 2026Backs 1 field
  16. Read 15 October 2026Backs 1 field
  17. Read 15 October 2026Backs 1 field
  18. Read 15 October 2026Backs 1 field
  19. Read 15 October 2026Backs 1 field
  20. Read 15 October 2026Backs 1 field
  21. Read 15 October 2026Backs 1 field
  22. Read 15 October 2026Backs 1 field
  23. Read 15 October 2026Backs 1 field
  24. Read 15 October 2026Backs 1 field
  25. Read 15 October 2026Backs 1 field
  26. Read 15 October 2026Backs 1 field
  27. Read 15 October 2026Backs 1 field
  28. Read 15 October 2026Backs 1 field
  29. Read 15 October 2026Backs 1 field
  30. Read 15 October 2026Backs 1 field
  31. Read 15 October 2026Backs 1 field
  32. Read 15 October 2026Backs 1 field
  33. Read 15 October 2026Backs 1 field
  34. Read 15 October 2026Backs 1 field
  35. Read 15 October 2026Backs 1 field
  36. Read 15 October 2026Backs 4 fields
  37. Read 15 October 2026Backs 6 fields
  38. Read 15 October 2026Backs 2 fields
  39. Read 15 October 2026Backs 4 fields
  40. Read 15 October 2026Backs 3 fields
  41. Read 15 October 2026Backs 1 field

See a wrong value? Tell us and name the field.