PC parts / RAM kits

G.SKILLRAM kit
Trident Z Neo DDR4
Released July 2019.75Press articleguru3d.com/review/g-skill-tridentz-neo-ddr4-3600-mhz-review/page-2Read 15 October 2026The release says the kits will be available worldwide in July 2019. Tom's Hardware reviewed a kit on 15 August 2019. Last checked 15 October 2026.
- Memory type
- DDR4
- Speed
- 2,666, 3,000, 3,200, 3,600, 3,800, 4,000MT/s
- Capacity
- 16, 32, 64, 128, 256GB
- CL
- 14, 16, 18
31 of 40 fields known.
General
- Series
- Trident Z Neo1Maker product pagegskill.com/products/1/165/326/Trident-Z-Neo-For-AMDRead 15 October 2026
- Model numbers
- F4-2666C18D-16GTZN, F4-2666C18Q-32GTZN, F4-2666C18D-64GTZN, F4-2666C18Q-128GTZN, F4-2666C18Q2-256GTZN, F4-3000C16D-16GTZN, F4-3000C16Q-32GTZN, F4-3000C16D-32GTZN, F4-3000C16Q-64GTZN, F4-3200C16D-16GTZN, F4-3200C16Q-32GTZN, F4-3200C16D-32GTZN, F4-3200C16Q-64GTZN, F4-3200C16D-64GTZN, F4-3200C16Q2-256GTZN, F4-3200C16Q-128GTZN, F4-3600C16D-16GTZNC, F4-3600C16Q-32GTZNC, F4-3600C16D-32GTZNC, F4-3600C16Q-64GTZNC, F4-3600C16D-64GTZN, F4-3600C16Q-128GTZN, F4-3600C18D-16GTZN, F4-3600C18D-32GTZN, F4-3600C18Q-32GTZN, F4-3600C18Q-64GTZN, F4-3600C18D-64GTZN, F4-3600C18Q-128GTZN, F4-3600C18Q2-256GTZN, F4-4000C18D-16GTZN, F4-4000C18D-32GTZN, F4-2666C18D-32GTZN, F4-2666C18Q-64GTZN, F4-3200C14D-16GTZN, F4-3200C14Q-32GTZN, F4-3200C14D-32GTZN, F4-3200C14Q-64GTZN, F4-3600C14D-16GTZN, F4-3600C14Q-32GTZN, F4-3600C14D-16GTZNB, F4-3600C14Q-32GTZNB, F4-3600C14Q2-64GTZNB, F4-3600C14D-32GTZN, F4-3600C14Q-64GTZN, F4-3600C14D-16GTZNA, F4-3600C14D-32GTZNA, F4-3600C14Q-32GTZNA, F4-3600C14Q-64GTZNA, F4-3600C14Q2-64GTZNA, F4-3600C14Q2-128GTZNA, F4-3600C16D-16GTZN, F4-3600C16Q-32GTZN, F4-3600C16D-32GTZN, F4-3600C16Q-64GTZN, F4-3800C14D-16GTZN, F4-3800C14Q-32GTZN, F4-3800C14D-32GTZN, F4-3800C16D-32GTZN, F4-3800C16D-16GTZN, F4-3800C16Q-32GTZN, F4-3800C18D-64GTZN, F4-3800C18D-32GTZN, F4-3800C18D-16GTZN, F4-3800C18Q-32GTZN, F4-4000C14D-16GTZN, F4-4000C14D-32GTZN, F4-4000C16D-16GTZNA, F4-4000C16D-32GTZNA, F4-4000C16D-16GTZN, F4-4000C16D-32GTZN1Maker product pagegskill.com/products/1/165/326/Trident-Z-Neo-For-AMDRead 15 October 2026The series list holds 70 part numbers, 31 current and 39 marked EOL. All 70 are stored. A part number of the EOL list is stored without the EOL suffix. The list loads from the G.SKILL site list service, one page of 10 per request.
- GTIN / EAN
- 471329422346380Retailer pagemediamarkt.pl/pl/product/_moduly-pamieci-gskill-f4-3600c16d-32gtznc-aluminium-black-85344348.htmlRead 15 October 2026Product page of F4-3600C16D-32GTZNC lists EAN 4713294223463.
- Predecessor
- Not available
- Successor
- Not available
- Launch price (US)
- Not available
- Launch price (EU)
- Not available
- Markets
- Not available
- Memory type
- DDR41Maker product pagegskill.com/products/1/165/326/Trident-Z-Neo-For-AMDRead 15 October 2026Memory Type filter: DDR4.
- Module type
- UDIMM1Maker product pagegskill.com/products/1/165/326/Trident-Z-Neo-For-AMDRead 15 October 2026Desktop Memory (U-DIMM/CU-DIMM) category. The Specification page lists Registered/Unbuffered: Unbuffered.2Maker product pagegskill.com/specification/165/326/1562840211/F4-3600C16D-32GTZNC-SpecificationRead 15 October 2026Registered/Unbuffered row says Unbuffered.
Kit
- Kit capacity
- 16, 32, 64, 128, 256GB1Maker product pagegskill.com/products/1/165/326/Trident-Z-Neo-For-AMDRead 15 October 2026
- Modules per kit
- 2, 4, 81Maker product pagegskill.com/products/1/165/326/Trident-Z-Neo-For-AMDRead 15 October 2026
- Capacity per module
- 8, 16, 32GB1Maker product pagegskill.com/products/1/165/326/Trident-Z-Neo-For-AMDRead 15 October 2026
Speed and timings
- Rated speed
- 2,666, 3,000, 3,200, 3,600, 3,800, 4,000MT/s1Maker product pagegskill.com/products/1/165/326/Trident-Z-Neo-For-AMDRead 15 October 2026Tested Speed (XMP) on each Specification page, up to 2666 MT/s without XMP to 4000 MT/s. G.SKILL writes the XMP speeds as Up to and marks them as needing overclocking or BIOS adjustments.
- CAS latency (CL)
- 14, 16, 181Maker product pagegskill.com/products/1/165/326/Trident-Z-Neo-For-AMDRead 15 October 2026First number of Tested Latency (XMP), or Tested Latency (SPD) on the 2666 MT/s kits.
- Timings
- 14-14-14-34, 14-15-15-35, 14-16-16-36, 16-16-16-36, 16-18-18-38, 16-19-19-39, 16-22-22-42, 18-18-18-43, 18-22-22-421Maker product pagegskill.com/products/1/165/326/Trident-Z-Neo-For-AMDRead 15 October 2026Tested Latency (XMP) tCL-tRCD-tRP-tRAS. The 3600 MT/s part numbers come in CL14, CL16 and CL18 sets with different tRCD and tRP. A letter A, B or C at the end of the series code marks the set, per the G.SKILL FAQ on the Trident Z RGB page of this catalog.
- Voltage
- 1.2, 1.35, 1.4, 1.45, 1.5, 1.55V1Maker product pagegskill.com/products/1/165/326/Trident-Z-Neo-For-AMDRead 15 October 2026Tested Voltage (XMP), or Tested Voltage (SPD) on the 2666 MT/s kits.
- Overclocking profiles
- Intel XMP 2.0, None (no XMP or EXPO)1Maker product pagegskill.com/products/1/165/326/Trident-Z-Neo-For-AMDRead 15 October 2026OC Profile Support row: Intel XMP 2.0 on 63 part numbers and None on the 7 kits at 2666 MT/s. The kit pages do not list AMD AMP.
- Default speed (JEDEC)
- 2,133, 2,666MT/s1Maker product pagegskill.com/products/1/165/326/Trident-Z-Neo-For-AMDRead 15 October 2026SPD Speed (Default) row. 2133 MT/s on most kits and 2666 MT/s on the 2666 kits and on the 32GB module kits.
Modules
- DRAM chips
- Samsung B-die, SK hynix D-die76Reviewigorslab.de/en/does-the-new-high-end-ram-for-ryzen-5000-live-up-to-its-promise-gskill-trident-z-neo-ddr4-3800-cl14-2x-16gb-put-through-its-pacesRead 15 October 2026Samsung 8 Gbit B-die memory chips on the same kit. Stored without the density.77Reviewkitguru.net/components/leo-waldock/g-skill-trident-z-neo-review-maximum-support-for-amd-ryzen-3000Read 15 October 2026Review of 25 January 2020 of F4-3600C16D-32GTZNC (2 x 16GB, 16-19-19-39 at 1.35V). It says G.SKILL used the latest SK hynix D-die chips.78Reviewpcper.com/2021/02/g-skill-trident-z-neo-ddr4-3600-cas-14-ryzen-memory-reviewRead 15 October 2026Review of F4-3600C14D-32GTZN (2 x 16GB, 14-15-15-35 at 1.45V) of February 2021. The text says Samsung B-die and shows a Thaiphoon Burner result.
Lighting and software
- Lighting sync
- ASUS Aura Sync, Gigabyte RGB Fusion, MSI Mystic Light, ASRock Polychrome Sync3Maker product pagegskill.com/product/165/326/1562840211/F4-3600C16D-32GTZNCRead 15 October 2026Sync Up with System Lighting names Asus Aura Sync, Gigabyte RGB Fusion, MSI Mystic Light and ASRock Polychrome Sync. The page notes that support varies between motherboard models.
Measured
- AIDA64 memory test (measured)
- Not available
- Overclock reached (measured)
Part number CPU Speed (MT/s) F4-3600C16Q-32GTZN AMD Ryzen 7 3700X 4,000
Warranty
- Manufacturer warranty (source market)
- Not available
- Lifetime warranty
- Yes2Maker product pagegskill.com/specification/165/326/1562840211/F4-3600C16D-32GTZNC-SpecificationRead 15 October 2026Warranty row says Limited Lifetime.3Maker product pagegskill.com/product/165/326/1562840211/F4-3600C16D-32GTZNCRead 15 October 2026The Specification page says Limited Lifetime.
Links
- Product page
- www.gskill.com/products/1/165/326/Trident-Z-Neo-For-AMD1Maker product pagegskill.com/products/1/165/326/Trident-Z-Neo-For-AMDRead 15 October 2026
- Spec sheet
- www.gskill.com/specification/165/326/1562840211/F4-3600C16D-32GTZNC-Specification2Maker product pagegskill.com/specification/165/326/1562840211/F4-3600C16D-32GTZNC-SpecificationRead 15 October 2026Specification page of F4-3600C16D-32GTZNC. Every part number has the same page pattern /specification/165/326/<id>/<part number>-Specification.
- Manual
- Not available
- EPREL registration number
- Not available
Compare with
Pick a RAM kit to see both side by side. Differences are marked yellow.
Variants
Each variant lists only what differs from the specs above.
| Model number | GTIN | Colours | Kit capacity | Modules per kit | Capacity per module | Rated speed | CAS latency (CL) | Timings | Voltage | Overclocking profiles | Default speed (JEDEC) | Default CAS latency (JEDEC) | Default voltage (JEDEC) | Rank | DRAM chips |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F4-2666C18D-16GTZN | Not available | Black and Silver | 16 GB | 2 | 8 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 18 | 1.2 V | Not available | Not available |
| F4-2666C18Q-32GTZN | Not available | Black and Silver | 32 GB | 4 | 8 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 18 | 1.2 V | Not available | Not available |
| F4-2666C18D-64GTZN | Not available | Black and Silver | 64 GB | 2 | 32 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 18 | 1.2 V | Not available | Not available |
| F4-2666C18Q-128GTZN | Not available | Black and Silver | 128 GB | 4 | 32 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 18 | 1.2 V | Not available | Not available |
| F4-2666C18Q2-256GTZN | Not available | Black and Silver | 256 GB | 8 | 32 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 18 | 1.2 V | Not available | Not available |
| F4-3000C16D-16GTZN | Not available | Black and Silver | 16 GB | 2 | 8 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3000C16Q-32GTZN | Not available | Black and Silver | 32 GB | 4 | 8 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3000C16D-32GTZN | Not available | Black and Silver | 32 GB | 2 | 16 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3000C16Q-64GTZN | Not available | Black and Silver | 64 GB | 4 | 16 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3200C16D-16GTZN | Not available | Black and Silver | 16 GB | 2 | 8 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3200C16Q-32GTZN | Not available | Black and Silver | 32 GB | 4 | 8 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3200C16D-32GTZN | Not available | Black and Silver | 32 GB | 2 | 16 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3200C16Q-64GTZN | Not available | Black and Silver | 64 GB | 4 | 16 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3200C16D-64GTZN | Not available | Black and Silver | 64 GB | 2 | 32 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | 2,666 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3200C16Q2-256GTZN | Not available | Black and Silver | 256 GB | 8 | 32 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | 2,666 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3200C16Q-128GTZN | Not available | Black and Silver | 128 GB | 4 | 32 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | 2,666 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C16D-16GTZNC | Not available | Black and Silver | 16 GB | 2 | 8 GB | 3,600 MT/s | 16 | 16-19-19-39 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C16Q-32GTZNC | Not available | Black and Silver | 32 GB | 4 | 8 GB | 3,600 MT/s | 16 | 16-19-19-39 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C16D-32GTZNC | 4713294223463 | Black and Silver | 32 GB | 2 | 16 GB | 3,600 MT/s | 16 | 16-19-19-39 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | SK hynix D-die |
| F4-3600C16Q-64GTZNC | Not available | Black and Silver | 64 GB | 4 | 16 GB | 3,600 MT/s | 16 | 16-19-19-39 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C16D-64GTZN | Not available | Black and Silver | 64 GB | 2 | 32 GB | 3,600 MT/s | 16 | 16-22-22-42 | 1.45 V | Intel XMP 2.0 | 2,666 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C16Q-128GTZN | Not available | Black and Silver | 128 GB | 4 | 32 GB | 3,600 MT/s | 16 | 16-22-22-42 | 1.45 V | Intel XMP 2.0 | 2,666 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C18D-16GTZN | Not available | Black and Silver | 16 GB | 2 | 8 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C18D-32GTZN | Not available | Black and Silver | 32 GB | 2 | 16 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C18Q-32GTZN | Not available | Black and Silver | 32 GB | 4 | 8 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C18Q-64GTZN | Not available | Black and Silver | 64 GB | 4 | 16 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C18D-64GTZN | Not available | Black and Silver | 64 GB | 2 | 32 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | 2,666 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C18Q-128GTZN | Not available | Black and Silver | 128 GB | 4 | 32 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | 2,666 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C18Q2-256GTZN | Not available | Black and Silver | 256 GB | 8 | 32 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | 2,666 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-4000C18D-16GTZN | Not available | Black and Silver | 16 GB | 2 | 8 GB | 4,000 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-4000C18D-32GTZN | Not available | Black and Silver | 32 GB | 2 | 16 GB | 4,000 MT/s | 18 | 18-22-22-42 | 1.4 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-2666C18D-32GTZN | Not available | Black and Silver | 32 GB | 2 | 16 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 18 | 1.2 V | Not available | Not available |
| F4-2666C18Q-64GTZN | Not available | Black and Silver | 64 GB | 4 | 16 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | None (no XMP or EXPO) | 2,666 MT/s | 18 | 1.2 V | Not available | Not available |
| F4-3200C14D-16GTZN | Not available | Black and Silver | 16 GB | 2 | 8 GB | 3,200 MT/s | 14 | 14-14-14-34 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3200C14Q-32GTZN | Not available | Black and Silver | 32 GB | 4 | 8 GB | 3,200 MT/s | 14 | 14-14-14-34 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3200C14D-32GTZN | Not available | Black and Silver | 32 GB | 2 | 16 GB | 3,200 MT/s | 14 | 14-14-14-34 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3200C14Q-64GTZN | Not available | Black and Silver | 64 GB | 4 | 16 GB | 3,200 MT/s | 14 | 14-14-14-34 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C14D-16GTZN | Not available | Black and Silver | 16 GB | 2 | 8 GB | 3,600 MT/s | 14 | 14-15-15-35 | 1.4 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C14Q-32GTZN | Not available | Black and Silver | 32 GB | 4 | 8 GB | 3,600 MT/s | 14 | 14-15-15-35 | 1.4 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C14D-16GTZNB | Not available | Black and Silver | 16 GB | 2 | 8 GB | 3,600 MT/s | 14 | 14-15-15-35 | 1.45 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C14Q-32GTZNB | Not available | Black and Silver | 32 GB | 4 | 8 GB | 3,600 MT/s | 14 | 14-15-15-35 | 1.45 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C14Q2-64GTZNB | Not available | Black and Silver | 64 GB | 8 | 8 GB | 3,600 MT/s | 14 | 14-15-15-35 | 1.45 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C14D-32GTZN | Not available | Black and Silver | 32 GB | 2 | 16 GB | 3,600 MT/s | 14 | 14-15-15-35 | 1.45 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Samsung B-die |
| F4-3600C14Q-64GTZN | Not available | Black and Silver | 64 GB | 4 | 16 GB | 3,600 MT/s | 14 | 14-15-15-35 | 1.45 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C14D-16GTZNA | Not available | Black and Silver | 16 GB | 2 | 8 GB | 3,600 MT/s | 14 | 14-14-14-34 | 1.45 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C14D-32GTZNA | Not available | Black and Silver | 32 GB | 2 | 16 GB | 3,600 MT/s | 14 | 14-14-14-34 | 1.45 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C14Q-32GTZNA | Not available | Black and Silver | 32 GB | 4 | 8 GB | 3,600 MT/s | 14 | 14-14-14-34 | 1.45 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C14Q-64GTZNA | Not available | Black and Silver | 64 GB | 4 | 16 GB | 3,600 MT/s | 14 | 14-14-14-34 | 1.45 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C14Q2-64GTZNA | Not available | Black and Silver | 64 GB | 8 | 8 GB | 3,600 MT/s | 14 | 14-14-14-34 | 1.45 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C14Q2-128GTZNA | Not available | Black and Silver | 128 GB | 8 | 16 GB | 3,600 MT/s | 14 | 14-14-14-34 | 1.45 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C16D-16GTZN | Not available | Black and Silver | 16 GB | 2 | 8 GB | 3,600 MT/s | 16 | 16-16-16-36 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C16Q-32GTZN | Not available | Black and Silver | 32 GB | 4 | 8 GB | 3,600 MT/s | 16 | 16-16-16-36 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C16D-32GTZN | Not available | Black and Silver | 32 GB | 2 | 16 GB | 3,600 MT/s | 16 | 16-16-16-36 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3600C16Q-64GTZN | Not available | Black and Silver | 64 GB | 4 | 16 GB | 3,600 MT/s | 16 | 16-16-16-36 | 1.35 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3800C14D-16GTZN | Not available | Black and Silver | 16 GB | 2 | 8 GB | 3,800 MT/s | 14 | 14-16-16-36 | 1.5 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3800C14Q-32GTZN | Not available | Black and Silver | 32 GB | 4 | 8 GB | 3,800 MT/s | 14 | 14-16-16-36 | 1.5 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3800C14D-32GTZN | Not available | Black and Silver | 32 GB | 2 | 16 GB | 3,800 MT/s | 14 | 14-16-16-36 | 1.5 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Dual rank | Samsung B-die |
| F4-3800C16D-32GTZN | Not available | Black and Silver | 32 GB | 2 | 16 GB | 3,800 MT/s | 16 | 16-19-19-39 | 1.4 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3800C16D-16GTZN | Not available | Black and Silver | 16 GB | 2 | 8 GB | 3,800 MT/s | 16 | 16-19-19-39 | 1.4 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3800C16Q-32GTZN | Not available | Black and Silver | 32 GB | 4 | 8 GB | 3,800 MT/s | 16 | 16-19-19-39 | 1.4 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3800C18D-64GTZN | Not available | Black and Silver | 64 GB | 2 | 32 GB | 3,800 MT/s | 18 | 18-22-22-42 | 1.4 V | Intel XMP 2.0 | 2,666 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3800C18D-32GTZN | Not available | Black and Silver | 32 GB | 2 | 16 GB | 3,800 MT/s | 18 | 18-22-22-42 | 1.4 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3800C18D-16GTZN | Not available | Black and Silver | 16 GB | 2 | 8 GB | 3,800 MT/s | 18 | 18-22-22-42 | 1.4 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-3800C18Q-32GTZN | Not available | Black and Silver | 32 GB | 4 | 8 GB | 3,800 MT/s | 18 | 18-22-22-42 | 1.4 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-4000C14D-16GTZN | Not available | Black and Silver | 16 GB | 2 | 8 GB | 4,000 MT/s | 14 | 14-15-15-35 | 1.55 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-4000C14D-32GTZN | Not available | Black and Silver | 32 GB | 2 | 16 GB | 4,000 MT/s | 14 | 14-15-15-35 | 1.55 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-4000C16D-16GTZNA | Not available | Black and Silver | 16 GB | 2 | 8 GB | 4,000 MT/s | 16 | 16-16-16-36 | 1.4 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-4000C16D-32GTZNA | Not available | Black and Silver | 32 GB | 2 | 16 GB | 4,000 MT/s | 16 | 16-16-16-36 | 1.4 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-4000C16D-16GTZN | Not available | Black and Silver | 16 GB | 2 | 8 GB | 4,000 MT/s | 16 | 16-19-19-39 | 1.4 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
| F4-4000C16D-32GTZN | Not available | Black and Silver | 32 GB | 2 | 16 GB | 4,000 MT/s | 16 | 16-19-19-39 | 1.4 V | Intel XMP 2.0 | 2,133 MT/s | Not available | 1.2 V | Not available | Not available |
Sources
We read 80 sources for this RAM kit. The numbers match the markers in the sheet.
- Maker product pagegskill.com/products/1/165/326/Trident-Z-Neo-For-AMD
- Maker product pagegskill.com/product/165/326/1562840211/F4-3600C16D-32GTZNC
- Maker product pagegskill.com/faq
See a wrong value? Tell us and name the field.




