PC parts / RAM kits

TeamGroupRAM kit
T-Force Vulcan Z DDR4
Released April 2019.6Press releasehexus.net/tech/items/ram/129980-team-group-releases-t-force-t1-vulcan-z-memoryRead 15 October 2026Geeknetic reported the launch on 25 April 2019 with 2666, 3000 and 3200 MT/s kits. A reviewed sample carries SPD date week 16 of 2019. The 3600 and 4000 MT/s kits, the 64 GB kits and the Black Edition came later, so the month covers the line and not each part number. Last checked 16 October 2026.
- Memory type
- DDR4
- Speed
- 2,666, 3,000, 3,200, 3,600, 4,000MT/s
- Capacity
- 4, 8, 16, 32, 64GB
- CL
- 14, 16, 18, 20
29 of 40 fields known.
At a glance
Module height
32mm1Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/vulcan-z-ddr4-gray/vulcan-z-ddr4-gray-TLZGD432G3200HC16FDC01Read 15 October 2026Dimensions row: 32(H) x 140(L) x 7(W)mm, stored as 32.4Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/vulcan-z/spec-sheet/vulcan-z-en.pdfRead 15 October 2026
Lower than 82% of other RAM kits. Lower is better.
General
- Model numbers
- TLZGD432G3200HC16FDC01, TLZGD416G3200HC16FDC01, TLZBD432G3600HC18JDC01, TLZBD416G3200HC16FDC01, TLZBD416G3600HC18JDC01, TLZBD432G3200HC16FDC01, TLZGD416G2666HC18H01, TLZGD416G2666HC18HDC01, TLZGD416G3000HC16C01, TLZGD416G3000HC16CDC01, TLZGD416G3000HC16F01, TLZGD416G3000HC16FDC01, TLZGD416G3200HC16C01, TLZGD416G3200HC16CDC01, TLZGD416G3200HC16F01, TLZGD416G3600HC14CDC01, TLZGD416G3600HC18J01, TLZGD416G3600HC18JDC01, TLZGD416G3600HC20DDC01, TLZGD416G4000HC18JDC01, TLZGD416G4000HC20CDC01, TLZGD432G2666HC18H01, TLZGD432G2666HC18HDC01, TLZGD432G3000HC16C01, TLZGD432G3000HC16CDC01, TLZGD432G3000HC16F01, TLZGD432G3000HC16FDC01, TLZGD432G3200HC16C01, TLZGD432G3200HC16CDC01, TLZGD432G3200HC16F01, TLZGD432G3600HC14CDC01, TLZGD432G3600HC18J01, TLZGD432G3600HC18JDC01, TLZGD432G4000HC18LDC01, TLZGD44G2666HC18H01, TLZGD44G3000HC16C01, TLZGD44G3200HC16C01, TLZGD464G2666HC18HDC01, TLZGD464G3000HC16CDC01, TLZGD464G3000HC16FDC01, TLZGD464G3200HC16CDC01, TLZGD464G3200HC16FDC01, TLZGD464G3600HC18JDC01, TLZGD48G2666HC18H01, TLZGD48G2666HC18HDC01, TLZGD48G3000HC16C01, TLZGD48G3000HC16CDC01, TLZGD48G3000HC16F01, TLZGD48G3200HC16C01, TLZGD48G3200HC16CDC01, TLZGD48G3200HC16F01, TLZGD48G3600HC18J01, TLZGD48G3600HC20D01, TLZGD48G4000HC20C01, TLZRD416G2666HC18H01, TLZRD416G2666HC18HDC01, TLZRD416G3000HC16C01, TLZRD416G3000HC16CDC01, TLZRD416G3000HC16F01, TLZRD416G3000HC16FDC01, TLZRD416G3200HC16C01, TLZRD416G3200HC16CDC01, TLZRD416G3200HC16F01, TLZRD416G3200HC16FDC01, TLZRD416G3600HC14CDC01, TLZRD416G3600HC18J01, TLZRD416G3600HC18JDC01, TLZRD416G3600HC20DDC01, TLZRD416G4000HC18JDC01, TLZRD416G4000HC20CDC01, TLZRD432G2666HC18H01, TLZRD432G2666HC18HDC01, TLZRD432G3000HC16C01, TLZRD432G3000HC16CDC01, TLZRD432G3000HC16F01, TLZRD432G3000HC16FDC01, TLZRD432G3200HC16C01, TLZRD432G3200HC16CDC01, TLZRD432G3200HC16F01, TLZRD432G3200HC16FDC01, TLZRD432G3600HC14CDC01, TLZRD432G3600HC18J01, TLZRD432G3600HC18JDC01, TLZRD432G4000HC18LDC01, TLZRD44G2666HC18H01, TLZRD44G3000HC16C01, TLZRD44G3200HC16C01, TLZRD464G2666HC18HDC01, TLZRD464G3000HC16CDC01, TLZRD464G3000HC16FDC01, TLZRD464G3200HC16CDC01, TLZRD464G3200HC16FDC01, TLZRD464G3600HC18JDC01, TLZRD48G2666HC18H01, TLZRD48G2666HC18HDC01, TLZRD48G3000HC16C01, TLZRD48G3000HC16CDC01, TLZRD48G3000HC16F01, TLZRD48G3200HC16C01, TLZRD48G3200HC16CDC01, TLZRD48G3200HC16F01, TLZRD48G3600HC18J01, TLZRD48G3600HC20D01, TLZRD48G4000HC20C011Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/vulcan-z-ddr4-gray/vulcan-z-ddr4-gray-TLZGD432G3200HC16FDC01Read 15 October 2026The Gray page lists 50 part numbers: 4 GB to 32 GB single modules and 8 GB to 64 GB dual-channel kits (2 x 4 GB to 2 x 32 GB) at 2666 to 4000 MT/s. The Red page lists the same 50 as TLZRD part numbers. The Black Edition page lists 4 (TLZBD). All 104 are stored. They include TLZGD416G3200HC16FDC01, TLZGD432G3200HC16FDC01 and TLZBD432G3600HC18JDC01.2Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/vulcan-z-ddr4-red/vulcan-z-ddr4-red-TLZRD432G3200HC16FDC01Read 15 October 2026The Red page lists the same 50 configurations as the Gray page, as TLZRD part numbers.3Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/vulcan-z-black/vulcan-z-black-TLZBD432G3600HC18JDC01Read 15 October 2026Four black kits: TLZBD416G3200HC16FDC01, TLZBD432G3200HC16FDC01, TLZBD416G3600HC18JDC01 and TLZBD432G3600HC18JDC01.4Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/vulcan-z/spec-sheet/vulcan-z-en.pdfRead 15 October 20265Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/vulcan-z-black/spec-sheet/vulcan-z-black-en.pdfRead 15 October 2026
- GTIN / EAN
- 0765441654204, 0765441660724, 076544165417410Spec databasebuildcores.com/products/RAM/dl1japdj3/TEAMGROUP-T-Force-Vulcan-Z-Gray-DDR4-3200-CL16-32GB-(2x16GB)Read 15 October 2026BuildCores lists UPC 765441654204 and EAN 0765441654204 for TLZGD432G3200HC16FDC01 (gray, 2 x 16 GB, 3200 CL16-20-20-40, non-ECC, heat spreader, no RGB). Stored as the 13-digit EAN.11Spec databasebuildcores.com/products/RAM/lgyotnuso/TEAMGROUP-T-Force-Vulcan-Z-Gray-DDR4-4000-CL18-16GB-(2x8GB)Read 15 October 2026BuildCores lists UPC 765441660724 and EAN 0765441660724 for TLZGD416G4000HC18JDC01 (18-22-22-42).12Spec databasebuildcores.com/products/RAM/r4kthk57o/TEAMGROUP-T-Force-Vulcan-Z-Gray-DDR4-3200-CL16-16GB-(1x16GB)Read 15 October 2026BuildCores lists UPC 765441654174 and EAN 0765441654174 for TLZGD416G3200HC16F01 (16-20-20-40).
- Predecessor
- Not available
- Successor
- Not available
- Launch price (US)
- Not available
- Launch price (EU)
- Not available
- Markets
- Not available
- Colours
- Gray, Red, Black1Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/vulcan-z-ddr4-gray/vulcan-z-ddr4-gray-TLZGD432G3200HC16FDC01Read 15 October 2026The Gray and Red pages list the line in gray and red. The separate Black Edition page lists four black kits.2Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/vulcan-z-ddr4-red/vulcan-z-ddr4-red-TLZRD432G3200HC16FDC01Read 15 October 2026VULCAN Z DDR4 DESKTOP MEMORY RED.3Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/vulcan-z-black/vulcan-z-black-TLZBD432G3600HC18JDC01Read 15 October 2026VULCAN Z DDR4 DESKTOP MEMORY BLACK EDITION. The page names the Amazon U.S. Only sale route.4Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/vulcan-z/spec-sheet/vulcan-z-en.pdfRead 15 October 2026Ordering information names the colours Red and Gray.5Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/vulcan-z-black/spec-sheet/vulcan-z-black-en.pdfRead 15 October 2026Color: Black.
Kit
Speed and timings
- Rated speed
- 2,666, 3,000, 3,200, 3,600, 4,000MT/s1Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/vulcan-z-ddr4-gray/vulcan-z-ddr4-gray-TLZGD432G3200HC16FDC01Read 15 October 2026The page writes the speed in MHz, for example 3200MHz. It is the DDR4 data rate, stored as MT/s.4Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/vulcan-z/spec-sheet/vulcan-z-en.pdfRead 15 October 2026
- CAS latency (CL)
- 14, 16, 18, 201Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/vulcan-z-ddr4-gray/vulcan-z-ddr4-gray-TLZGD432G3200HC16FDC01Read 15 October 20264Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/vulcan-z/spec-sheet/vulcan-z-en.pdfRead 15 October 2026
- Timings
- 18-18-18-43, 16-18-18-38, 16-20-20-40, 14-15-15-35, 18-22-22-42, 20-24-24-46, 18-24-24-46, 20-26-26-464Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/vulcan-z/spec-sheet/vulcan-z-en.pdfRead 15 October 2026Ordering information tables (Red and Gray, single modules and dual-channel kits) give CAS Latency/Voltage per part number as CLx-x-x-x. The series code letter decides it: C is CL16-18-18-38 and F is CL16-20-20-40 at 3000 and 3200, H is CL18-18-18-43 at 2666, J is CL18-22-22-42 at 3600, and so on. Stored without the CL prefix.5Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/vulcan-z-black/spec-sheet/vulcan-z-black-en.pdfRead 15 October 2026Black Edition ordering table: DDR4-3200 CL16-20-20-40 1.35V and DDR4-3600 CL18-22-22-42 1.35V, each in 8GBx2 and 16GBx2.
- Voltage
- 1.2, 1.35, 1.4, 1.45V1Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/vulcan-z-ddr4-gray/vulcan-z-ddr4-gray-TLZGD432G3200HC16FDC01Read 15 October 20264Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/vulcan-z/spec-sheet/vulcan-z-en.pdfRead 15 October 2026Voltage row: 1.2 V at 2666, 1.35 V at 3000, 3200 and most 3600, 1.45 V for the CL14 3600 kits and 1.4 V for the 4000 CL18-24-24-46 and CL20-26-26-46 kits.
Modules
- Rank
- Single rank, Dual rank8Reviewprofesionalreview.com/2019/08/15/t-force-vulcan-z-review/ampRead 15 October 2026CPU-Z SPD tab: Ranks Single. Stored on the TLZRD416G3200HC16CDC01 row.9Reviewtechporn.ph/review-teamgroup-t-force-vulcan-z-3000mhz-ddr4-memory-kitRead 15 October 2026Review of a red 16 GB (2 x 8 GB) 3000 MT/s 16-18-18-38 1.35V kit: each module is single rank with 8 chips. It agrees with the spec database entry for TLZRD416G3000HC16CDC01 (1RX8).13Spec databasegeizhals.de/teamgroup-t-force-vulcan-z-grau-dimm-ddr4-v61749.htmlRead 15 October 2026The Geizhals Gray series page names the rank in the title of 19 of its 30 listed part numbers (1RX8 or 2RX8). The rank is stored only on the rows whose own part number carries it. The same page gives 1RX8 for the 16 GB, 32 GB 3200 CL16-18-18-38 and 3600 CL18 dual-channel kits, and 2RX8 for the 2 x 16 GB 3000 kit and for the 64 GB kits whose title names a rank.14Spec databasegeizhals.de/teamgroup-t-force-vulcan-z-rot-dimm-ddr4-v61750.htmlRead 15 October 2026The Geizhals Red series page names the rank in the title of 20 of its 30 listed part numbers. The rank is stored only on the matching rows.
- Heat spreader
- Yes1Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/vulcan-z-ddr4-gray/vulcan-z-ddr4-gray-TLZGD432G3200HC16FDC01Read 15 October 2026Heat Sink row: Aluminum heat spreader. The page describes a 0.8 mm one-piece alloy aluminum body.4Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/vulcan-z/spec-sheet/vulcan-z-en.pdfRead 15 October 2026
- Module height
- 32mm1Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/vulcan-z-ddr4-gray/vulcan-z-ddr4-gray-TLZGD432G3200HC16FDC01Read 15 October 2026Dimensions row: 32(H) x 140(L) x 7(W)mm, stored as 32.4Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/vulcan-z/spec-sheet/vulcan-z-en.pdfRead 15 October 2026
Lighting and software
- Lighting sync
- Not available
- Software
- Not available
Measured
- AIDA64 memory test (measured)
Part number CPU Speed (MT/s) Timings Read (MB/s) Write (MB/s) Copy (MB/s) Latency (ns) TLZRD416G3200HC16CDC01 Intel Core i9-9900K 3,200 16-18-18-38 46,368 46,129 41,427 49.9 - Overclock reached (measured)
- Not available
Warranty
- Manufacturer warranty (source market)
- Not available
- Lifetime warranty
- Yes1Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/vulcan-z-ddr4-gray/vulcan-z-ddr4-gray-TLZGD432G3200HC16FDC01Read 15 October 2026Warranty row: Lifetime warranty.4Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/vulcan-z/spec-sheet/vulcan-z-en.pdfRead 15 October 2026
Links
- Product page
- www.teamgroupinc.com/en/product-detail/memory/desktop/vulcan-z-ddr4-gray/vulcan-z-ddr4-gray-TLZGD432G3200HC16FDC011Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/vulcan-z-ddr4-gray/vulcan-z-ddr4-gray-TLZGD432G3200HC16FDC01Read 15 October 2026
- Spec sheet
- images.teamgroupinc.com/products/memory/u-dimm/ddr4/vulcan-z/spec-sheet/vulcan-z-en.pdf4Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/vulcan-z/spec-sheet/vulcan-z-en.pdfRead 15 October 2026
- Manual
- Not available
- EPREL registration number
- Not available
Compare with
Pick a RAM kit to see both side by side. Differences are marked yellow.
Variants
Each variant lists only what differs from the specs above.
| Model number | GTIN | Colours | Kit capacity | Modules per kit | Capacity per module | Rated speed | CAS latency (CL) | Timings | Voltage | Overclocking profiles | Default speed (JEDEC) | Default CAS latency (JEDEC) | Default voltage (JEDEC) | Rank | DRAM chips |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TLZGD432G3200HC16FDC01 | 0765441654204 | Gray | 32 GB | 2 | 16 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD416G3200HC16FDC01 | Not available | Gray | 16 GB | 2 | 8 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZBD432G3600HC18JDC01 | Not available | Black | 32 GB | 2 | 16 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZBD416G3200HC16FDC01 | Not available | Black | 16 GB | 2 | 8 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZBD416G3600HC18JDC01 | Not available | Black | 16 GB | 2 | 8 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZBD432G3200HC16FDC01 | Not available | Black | 32 GB | 2 | 16 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD416G2666HC18H01 | Not available | Gray | 16 GB | 1 | 16 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | Not available | Not available | Not available | Not available | Single rank | Not available |
| TLZGD416G2666HC18HDC01 | Not available | Gray | 16 GB | 2 | 8 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | Not available | Not available | Not available | Not available | Single rank | Not available |
| TLZGD416G3000HC16C01 | Not available | Gray | 16 GB | 1 | 16 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD416G3000HC16CDC01 | Not available | Gray | 16 GB | 2 | 8 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Single rank | Not available |
| TLZGD416G3000HC16F01 | Not available | Gray | 16 GB | 1 | 16 GB | 3,000 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD416G3000HC16FDC01 | Not available | Gray | 16 GB | 2 | 8 GB | 3,000 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD416G3200HC16C01 | Not available | Gray | 16 GB | 1 | 16 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD416G3200HC16CDC01 | Not available | Gray | 16 GB | 2 | 8 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Single rank | Not available |
| TLZGD416G3200HC16F01 | 0765441654174 | Gray | 16 GB | 1 | 16 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD416G3600HC14CDC01 | Not available | Gray | 16 GB | 2 | 8 GB | 3,600 MT/s | 14 | 14-15-15-35 | 1.45 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD416G3600HC18J01 | Not available | Gray | 16 GB | 1 | 16 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD416G3600HC18JDC01 | Not available | Gray | 16 GB | 2 | 8 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Single rank | Not available |
| TLZGD416G3600HC20DDC01 | Not available | Gray | 16 GB | 2 | 8 GB | 3,600 MT/s | 20 | 20-24-24-46 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD416G4000HC18JDC01 | 0765441660724 | Gray | 16 GB | 2 | 8 GB | 4,000 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD416G4000HC20CDC01 | Not available | Gray | 16 GB | 2 | 8 GB | 4,000 MT/s | 20 | 20-26-26-46 | 1.4 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD432G2666HC18H01 | Not available | Gray | 32 GB | 1 | 32 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | Not available | Not available | Not available | Not available | Dual rank | Not available |
| TLZGD432G2666HC18HDC01 | Not available | Gray | 32 GB | 2 | 16 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | Not available | Not available | Not available | Not available | Single rank | Not available |
| TLZGD432G3000HC16C01 | Not available | Gray | 32 GB | 1 | 32 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Dual rank | Not available |
| TLZGD432G3000HC16CDC01 | Not available | Gray | 32 GB | 2 | 16 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Dual rank | Not available |
| TLZGD432G3000HC16F01 | Not available | Gray | 32 GB | 1 | 32 GB | 3,000 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD432G3000HC16FDC01 | Not available | Gray | 32 GB | 2 | 16 GB | 3,000 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD432G3200HC16C01 | Not available | Gray | 32 GB | 1 | 32 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Dual rank | Not available |
| TLZGD432G3200HC16CDC01 | Not available | Gray | 32 GB | 2 | 16 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Single rank | Not available |
| TLZGD432G3200HC16F01 | Not available | Gray | 32 GB | 1 | 32 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD432G3600HC14CDC01 | Not available | Gray | 32 GB | 2 | 16 GB | 3,600 MT/s | 14 | 14-15-15-35 | 1.45 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD432G3600HC18J01 | Not available | Gray | 32 GB | 1 | 32 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Dual rank | Not available |
| TLZGD432G3600HC18JDC01 | Not available | Gray | 32 GB | 2 | 16 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Single rank | Not available |
| TLZGD432G4000HC18LDC01 | Not available | Gray | 32 GB | 2 | 16 GB | 4,000 MT/s | 18 | 18-24-24-46 | 1.4 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD44G2666HC18H01 | Not available | Gray | 4 GB | 1 | 4 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | Not available | Not available | Not available | Not available | Not available | Not available |
| TLZGD44G3000HC16C01 | Not available | Gray | 4 GB | 1 | 4 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD44G3200HC16C01 | Not available | Gray | 4 GB | 1 | 4 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD464G2666HC18HDC01 | Not available | Gray | 64 GB | 2 | 32 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | Not available | Not available | Not available | Not available | Dual rank | Not available |
| TLZGD464G3000HC16CDC01 | Not available | Gray | 64 GB | 2 | 32 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Dual rank | Not available |
| TLZGD464G3000HC16FDC01 | Not available | Gray | 64 GB | 2 | 32 GB | 3,000 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD464G3200HC16CDC01 | Not available | Gray | 64 GB | 2 | 32 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Dual rank | Not available |
| TLZGD464G3200HC16FDC01 | Not available | Gray | 64 GB | 2 | 32 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD464G3600HC18JDC01 | Not available | Gray | 64 GB | 2 | 32 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Dual rank | Not available |
| TLZGD48G2666HC18H01 | Not available | Gray | 8 GB | 1 | 8 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | Not available | Not available | Not available | Not available | Not available | Not available |
| TLZGD48G2666HC18HDC01 | Not available | Gray | 8 GB | 2 | 4 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | Not available | Not available | Not available | Not available | Not available | Not available |
| TLZGD48G3000HC16C01 | Not available | Gray | 8 GB | 1 | 8 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD48G3000HC16CDC01 | Not available | Gray | 8 GB | 2 | 4 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD48G3000HC16F01 | Not available | Gray | 8 GB | 1 | 8 GB | 3,000 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD48G3200HC16C01 | Not available | Gray | 8 GB | 1 | 8 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Single rank | Not available |
| TLZGD48G3200HC16CDC01 | Not available | Gray | 8 GB | 2 | 4 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD48G3200HC16F01 | Not available | Gray | 8 GB | 1 | 8 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD48G3600HC18J01 | Not available | Gray | 8 GB | 1 | 8 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Single rank | Not available |
| TLZGD48G3600HC20D01 | Not available | Gray | 8 GB | 1 | 8 GB | 3,600 MT/s | 20 | 20-24-24-46 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZGD48G4000HC20C01 | Not available | Gray | 8 GB | 1 | 8 GB | 4,000 MT/s | 20 | 20-26-26-46 | 1.4 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZRD416G2666HC18H01 | Not available | Red | 16 GB | 1 | 16 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | Not available | Not available | Not available | Not available | Not available | Not available |
| TLZRD416G2666HC18HDC01 | Not available | Red | 16 GB | 2 | 8 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | Not available | Not available | Not available | Not available | Single rank | Not available |
| TLZRD416G3000HC16C01 | Not available | Red | 16 GB | 1 | 16 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZRD416G3000HC16CDC01 | Not available | Red | 16 GB | 2 | 8 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Single rank | Not available |
| TLZRD416G3000HC16F01 | Not available | Red | 16 GB | 1 | 16 GB | 3,000 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZRD416G3000HC16FDC01 | Not available | Red | 16 GB | 2 | 8 GB | 3,000 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TLZRD416G3200HC16C01 | Not available | Red | 16 GB | 1 | 16 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Single rank | Not available |
| TLZRD416G3200HC16CDC01 | Not available | Red | 16 GB | 2 | 8 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | 2,400 MT/s | 16 | 1.2 V | Single rank | SK hynix |
| TLZRD416G3200HC16F01 | Not available | Red | 16 GB | 1 | 16 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
