PC parts / RAM kits

TeamGroupRAM kit
T-Force Delta RGB DDR4
Released July 2017.4Press releaseitvoice.inRead 15 October 2026Computex ran 30 May to 2 June 2017 and the launch release followed on 11 July 2017. The 3600 and 4000 MT/s kits and the 64 GB kits came later, so the month covers the line and not each part number. Last checked 16 October 2026.
- Memory type
- DDR4
- Speed
- 2,666, 3,000, 3,200, 3,600, 4,000MT/s
- Capacity
- 8, 16, 32, 64GB
- CL
- 14, 16, 18, 20
30 of 40 fields known.
General
- Model numbers
- TF3D416G3200HC16FDC01, TF3D432G4000HC18LDC01, TF4D432G3600HC18JDC01, TF3D416G2666HC16C01, TF3D416G2666HC16CDC01, TF3D416G3000HC16C01, TF3D416G3000HC16CDC01, TF3D416G3200HC16C01, TF3D416G3200HC16CDC01, TF3D416G3200HC16F01, TF3D416G3600HC14CDC01, TF3D416G3600HC18J01, TF3D416G3600HC18JDC01, TF3D416G4000HC16ADC01, TF3D416G4000HC18JDC01, TF3D416G4000HC20CDC01, TF3D432G2666HC16CDC01, TF3D432G2666HC18H01, TF3D432G3000HC16C01, TF3D432G3000HC16CDC01, TF3D432G3200HC16C01, TF3D432G3200HC16CDC01, TF3D432G3200HC16F01, TF3D432G3200HC16FDC01, TF3D432G3600HC14CDC01, TF3D432G3600HC18J01, TF3D432G3600HC18JDC01, TF3D464G2666HC18HDC01, TF3D464G3000HC16CDC01, TF3D464G3200HC16CDC01, TF3D464G3200HC16FDC01, TF3D464G3600HC18JDC01, TF3D48G2666HC16C01, TF3D48G3000HC16C01, TF3D48G3000HC16CDC01, TF3D48G3200HC16C01, TF3D48G3200HC16F01, TF3D48G3600HC18J01, TF3D48G4000HC20C01, TF4D416G2666HC16C01, TF4D416G2666HC16CDC01, TF4D416G3000HC16C01, TF4D416G3000HC16CDC01, TF4D416G3200HC16C01, TF4D416G3200HC16CDC01, TF4D416G3200HC16F01, TF4D416G3200HC16FDC01, TF4D416G3600HC14CDC01, TF4D416G3600HC18J01, TF4D416G3600HC18JDC01, TF4D416G4000HC16ADC01, TF4D416G4000HC18JDC01, TF4D416G4000HC20CDC01, TF4D432G2666HC16CDC01, TF4D432G2666HC18H01, TF4D432G3000HC16C01, TF4D432G3000HC16CDC01, TF4D432G3200HC16C01, TF4D432G3200HC16CDC01, TF4D432G3200HC16F01, TF4D432G3200HC16FDC01, TF4D432G3600HC14CDC01, TF4D432G3600HC18J01, TF4D432G4000HC18LDC01, TF4D464G2666HC18HDC01, TF4D464G3000HC16CDC01, TF4D464G3200HC16CDC01, TF4D464G3200HC16FDC01, TF4D464G3600HC18JDC01, TF4D48G2666HC16C01, TF4D48G3000HC16C01, TF4D48G3000HC16CDC01, TF4D48G3200HC16C01, TF4D48G3200HC16F01, TF4D48G3600HC18J01, TF4D48G4000HC20C011Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/delta-rgb-ddr4-black/delta-rgb-ddr4-black-TF3D432G4000HC18LDC01Read 15 October 2026The Black page lists 38 part numbers (TF3D) from 8 GB to 32 GB single modules and 8 GB (2 x 4 GB) to 64 GB (2 x 32 GB) kits at 2666 to 4000 MT/s. The White page lists the same 38 as TF4D part numbers. All 76 are stored. They include TF3D416G3200HC16FDC01, TF3D432G4000HC18LDC01 and TF4D432G3600HC18JDC01. DELTA TUF Gaming RGB and other DELTA RGB editions are separate and are not stored.2Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/delta-rgb-ddr4-white/delta-rgb-ddr4-white-TF4D432G3600HC18JDC01Read 15 October 202638 white part numbers (TF4D), the same configurations as the Black page.3Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/delta-rgb/spec-sheet/delta-rgb-en.pdfRead 15 October 2026
- GTIN / EAN
- Not available
- Predecessor
- Not available
- Successor
- Not available
- Launch price (US)
- Not available
- Launch price (EU)
- Not available
- Markets
- Not available
- Colours
- Black, White1Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/delta-rgb-ddr4-black/delta-rgb-ddr4-black-TF3D432G4000HC18LDC01Read 15 October 2026The Black and White pages. The launch release names black or white heat spreaders.2Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/delta-rgb-ddr4-white/delta-rgb-ddr4-white-TF4D432G3600HC18JDC01Read 15 October 2026DELTA RGB DDR4 DESKTOP MEMORY WHITE.3Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/delta-rgb/spec-sheet/delta-rgb-en.pdfRead 15 October 2026Ordering information names the colours BLACK and WHITE.
Kit
Speed and timings
- Rated speed
- 2,666, 3,000, 3,200, 3,600, 4,000MT/s1Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/delta-rgb-ddr4-black/delta-rgb-ddr4-black-TF3D432G4000HC18LDC01Read 15 October 2026The page writes the speed in MHz, for example 3600MHz. It is the DDR4 data rate, stored as MT/s.3Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/delta-rgb/spec-sheet/delta-rgb-en.pdfRead 15 October 2026
- CAS latency (CL)
- 14, 16, 18, 201Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/delta-rgb-ddr4-black/delta-rgb-ddr4-black-TF3D432G4000HC18LDC01Read 15 October 20263Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/delta-rgb/spec-sheet/delta-rgb-en.pdfRead 15 October 2026
- Timings
- 16-18-18-38, 18-18-18-43, 16-20-20-40, 14-15-15-35, 18-22-22-42, 18-24-24-463Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/delta-rgb/spec-sheet/delta-rgb-en.pdfRead 15 October 2026Ordering information tables (Black and White, single modules and kits) give CAS Latency/Voltage per part number as CLx-x-x-x, for example CL16-20-20-40 1.35V for TF3D416G3200HC16FDC01. The series code letter decides it: C is CL16-18-18-38 at 2666, 3000 and 3200 and CL14-15-15-35 at 3600, F is CL16-20-20-40, H is CL18-18-18-43, J is CL18-22-22-42 and L is CL18-24-24-46. Stored without the CL prefix.
- Voltage
- 1.2, 1.35, 1.4, 1.45V1Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/delta-rgb-ddr4-black/delta-rgb-ddr4-black-TF3D432G4000HC18LDC01Read 15 October 2026The page lists 1.35V for the four CL14 3600 kits (TF3D416G3600HC14CDC01, TF3D432G3600HC14CDC01 and the TF4D twins). The spec sheet says 1.45V, and the sheet is stored.3Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/delta-rgb/spec-sheet/delta-rgb-en.pdfRead 15 October 2026CAS Latency/Voltage column: 1.2V at 2666, 1.35V at 3000, 3200 and 3600 CL18, 1.45V for the CL14 3600 kits, 1.35V for the 4000 CL18-22-22-42 kit and 1.4V for the 4000 CL18-24-24-46 kit.
- Default speed (JEDEC)
- 2,400MT/s6Reviewtheoverclockingpage.com/2024/05/28/review-2x16gb-teamgroup-t-force-delta-rgb-ddr4-3600cl18-hynix-cjr-16-gbit-testing-and-overclockingRead 15 October 2026Thaiphoon Burner of the same module: speed grade DDR4-2400R, with XMP certified 1799 MHz 18-22-22-42-64 at 1.35 V. Stored on the TF3D432G3600HC18JDC01 row.7Reviewixbt.com/live/comments/488439Read 15 October 2026CPU-Z lists three JEDEC profiles at 2400 MT/s with 16-16-16-39, 17-16-16-39 and 18-16-16-39.
- Default CAS latency (JEDEC)
- 166Reviewtheoverclockingpage.com/2024/05/28/review-2x16gb-teamgroup-t-force-delta-rgb-ddr4-3600cl18-hynix-cjr-16-gbit-testing-and-overclockingRead 15 October 2026The SPD lists three DDR4-2400 profiles at CL18, CL17 and CL16 with minimum timing delays 16-16-16-39-55. CL16 is stored.7Reviewixbt.com/live/comments/488439Read 15 October 2026The first JEDEC profile has CL16.
Modules
- DRAM chips
- SK hynix 16Gb CJR, Micron6Reviewtheoverclockingpage.com/2024/05/28/review-2x16gb-teamgroup-t-force-delta-rgb-ddr4-3600cl18-hynix-cjr-16-gbit-testing-and-overclockingRead 15 October 2026Review of TF3D432G3600HC18JDC01 (printed on the box): SK Hynix H5ANAG8NCJR, the 16 Gbit CJR die. Thaiphoon Burner shows 16 Gb, 8 components, SPD dated week 50 of 2023. Stored on the TF3D432G3600HC18JDC01 row only.7Reviewixbt.com/live/comments/488439Read 15 October 2026iXBT Live user review of a black Delta RGB 16 GB (2 x 8 GB) 3000 MHz kit with 16-18-18-38 XMP. Thaiphoon Burner shows Micron chips. The die is not named and the part number is not printed. TF3D416G3000HC16CDC01 is the only black 2 x 8 GB 3000 kit on the maker's list.
- Module height
- 49mm1Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/delta-rgb-ddr4-black/delta-rgb-ddr4-black-TF3D432G4000HC18LDC01Read 15 October 2026Dimensions row: 49(H) x 147(L) x 7(W)mm, stored as 49.3Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/delta-rgb/spec-sheet/delta-rgb-en.pdfRead 15 October 2026Dimensions: 49(H) x 147(L) x 7(W)mm.8Reviewprofesionalreview.com/2019/10/04/t-force-delta-rgb-review/ampRead 15 October 2026Dimensions 7 mm thick, 147 mm long and 49 mm high at the tallest part.
Lighting and software
- Lighting sync
- ASUS Aura Sync, Gigabyte RGB Fusion, MSI Mystic Light, ASRock Polychrome Sync, BIOSTAR Advanced VIVID LED DJ1Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/delta-rgb-ddr4-black/delta-rgb-ddr4-black-TF3D432G4000HC18LDC01Read 15 October 2026The page says the module supports ASUS Aura Sync, GIGABYTE RGB Fusion 2.0, MSI Mystic Light Sync, ASROCK-Polychrome Sync and BIOSTAR Advanced VIVID LED DJ software. Stored without the version words.8Reviewprofesionalreview.com/2019/10/04/t-force-delta-rgb-review/ampRead 15 October 2026Review of the white 16 GB (2 x 8 GB) 3200 MHz CL16-18-18-38 kit: compatible with Asus AURA, Gigabyte RGB Fusion, MSI Mystic Light, ASRock Polychrome, Razer Chroma and Thermaltake RGB Plus. Only the maker's five names are stored.
- Software
- T-FORCE Blitz4Press releaseitvoice.inRead 15 October 2026The release says the effects can be adjusted by the software of T-FORCE Blitz or ASUS Aura Sync, and that T-FORCE Blitz would launch in mid-August 2017. The current maker page does not name Blitz, and a 2019 review still calls it a beta.8Reviewprofesionalreview.com/2019/10/04/t-force-delta-rgb-review/ampRead 15 October 2026The review names T-Force BLITZ as the maker's own software, still in beta in October 2019.
Measured
- AIDA64 memory test (measured)
- Not available
- Overclock reached (measured)
Part number CPU Speed (MT/s) Timings Voltage (V) TF3D432G3600HC18JDC01 AMD Ryzen 5 5500 4,133 18-22-22-42 1.45 TF3D432G3600HC18JDC01 AMD Ryzen 5 5500 4,266 18-22-22-42 1.5
Warranty
- Manufacturer warranty (source market)
- Not available
- Lifetime warranty
- Yes1Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/delta-rgb-ddr4-black/delta-rgb-ddr4-black-TF3D432G4000HC18LDC01Read 15 October 2026Warranty row: Lifetime warranty.3Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/delta-rgb/spec-sheet/delta-rgb-en.pdfRead 15 October 2026
Links
- Product page
- www.teamgroupinc.com/en/product-detail/memory/desktop/delta-rgb-ddr4-black/delta-rgb-ddr4-black-TF3D432G4000HC18LDC011Maker product pageteamgroupinc.com/en/product-detail/memory/desktop/delta-rgb-ddr4-black/delta-rgb-ddr4-black-TF3D432G4000HC18LDC01Read 15 October 2026
- Spec sheet
- images.teamgroupinc.com/products/memory/u-dimm/ddr4/delta-rgb/spec-sheet/delta-rgb-en.pdf3Maker spec sheet (PDF)images.teamgroupinc.com/products/memory/u-dimm/ddr4/delta-rgb/spec-sheet/delta-rgb-en.pdfRead 15 October 2026
- Manual
- Not available
- EPREL registration number
- Not available
Compare with
Pick a RAM kit to see both side by side. Differences are marked yellow.
Variants
Each variant lists only what differs from the specs above.
| Model number | Colours | Kit capacity | Modules per kit | Capacity per module | Rated speed | CAS latency (CL) | Timings | Voltage | Overclocking profiles | Default speed (JEDEC) | Default CAS latency (JEDEC) | Default voltage (JEDEC) | Rank | DRAM chips |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TF3D416G3200HC16FDC01 | Black | 16 GB | 2 | 8 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D432G4000HC18LDC01 | Black | 32 GB | 2 | 16 GB | 4,000 MT/s | 18 | 18-24-24-46 | 1.4 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D432G3600HC18JDC01 | White | 32 GB | 2 | 16 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D416G2666HC16C01 | Black | 16 GB | 1 | 16 GB | 2,666 MT/s | 16 | 16-18-18-38 | 1.2 V | Not available | Not available | Not available | Not available | Not available | Not available |
| TF3D416G2666HC16CDC01 | Black | 16 GB | 2 | 8 GB | 2,666 MT/s | 16 | 16-18-18-38 | 1.2 V | Not available | Not available | Not available | Not available | Not available | Not available |
| TF3D416G3000HC16C01 | Black | 16 GB | 1 | 16 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D416G3000HC16CDC01 | Black | 16 GB | 2 | 8 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | 2,400 MT/s | 16 | Not available | Not available | Micron |
| TF3D416G3200HC16C01 | Black | 16 GB | 1 | 16 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D416G3200HC16CDC01 | Black | 16 GB | 2 | 8 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D416G3200HC16F01 | Black | 16 GB | 1 | 16 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D416G3600HC14CDC01 | Black | 16 GB | 2 | 8 GB | 3,600 MT/s | 14 | 14-15-15-35 | 1.45 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D416G3600HC18J01 | Black | 16 GB | 1 | 16 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D416G3600HC18JDC01 | Black | 16 GB | 2 | 8 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D416G4000HC16ADC01 | Black | 16 GB | 2 | 8 GB | 4,000 MT/s | 16 | Not available | 1.4 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D416G4000HC18JDC01 | Black | 16 GB | 2 | 8 GB | 4,000 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D416G4000HC20CDC01 | Black | 16 GB | 2 | 8 GB | 4,000 MT/s | 20 | Not available | 1.4 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D432G2666HC16CDC01 | Black | 32 GB | 2 | 16 GB | 2,666 MT/s | 16 | 16-18-18-38 | 1.2 V | Not available | Not available | Not available | Not available | Not available | Not available |
| TF3D432G2666HC18H01 | Black | 32 GB | 1 | 32 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | Not available | Not available | Not available | Not available | Not available | Not available |
| TF3D432G3000HC16C01 | Black | 32 GB | 1 | 32 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D432G3000HC16CDC01 | Black | 32 GB | 2 | 16 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D432G3200HC16C01 | Black | 32 GB | 1 | 32 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D432G3200HC16CDC01 | Black | 32 GB | 2 | 16 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D432G3200HC16F01 | Black | 32 GB | 1 | 32 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D432G3200HC16FDC01 | Black | 32 GB | 2 | 16 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D432G3600HC14CDC01 | Black | 32 GB | 2 | 16 GB | 3,600 MT/s | 14 | 14-15-15-35 | 1.45 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D432G3600HC18J01 | Black | 32 GB | 1 | 32 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D432G3600HC18JDC01 | Black | 32 GB | 2 | 16 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | 2,400 MT/s | 16 | 1.2 V | Single rank | SK hynix 16Gb CJR |
| TF3D464G2666HC18HDC01 | Black | 64 GB | 2 | 32 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | Not available | Not available | Not available | Not available | Not available | Not available |
| TF3D464G3000HC16CDC01 | Black | 64 GB | 2 | 32 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D464G3200HC16CDC01 | Black | 64 GB | 2 | 32 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D464G3200HC16FDC01 | Black | 64 GB | 2 | 32 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D464G3600HC18JDC01 | Black | 64 GB | 2 | 32 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D48G2666HC16C01 | Black | 8 GB | 1 | 8 GB | 2,666 MT/s | 16 | 16-18-18-38 | 1.2 V | Not available | Not available | Not available | Not available | Not available | Not available |
| TF3D48G3000HC16C01 | Black | 8 GB | 1 | 8 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D48G3000HC16CDC01 | Black | 8 GB | 2 | 4 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D48G3200HC16C01 | Black | 8 GB | 1 | 8 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D48G3200HC16F01 | Black | 8 GB | 1 | 8 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D48G3600HC18J01 | Black | 8 GB | 1 | 8 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF3D48G4000HC20C01 | Black | 8 GB | 1 | 8 GB | 4,000 MT/s | 20 | Not available | 1.4 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D416G2666HC16C01 | White | 16 GB | 1 | 16 GB | 2,666 MT/s | 16 | 16-18-18-38 | 1.2 V | Not available | Not available | Not available | Not available | Not available | Not available |
| TF4D416G2666HC16CDC01 | White | 16 GB | 2 | 8 GB | 2,666 MT/s | 16 | 16-18-18-38 | 1.2 V | Not available | Not available | Not available | Not available | Not available | Not available |
| TF4D416G3000HC16C01 | White | 16 GB | 1 | 16 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D416G3000HC16CDC01 | White | 16 GB | 2 | 8 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D416G3200HC16C01 | White | 16 GB | 1 | 16 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D416G3200HC16CDC01 | White | 16 GB | 2 | 8 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D416G3200HC16F01 | White | 16 GB | 1 | 16 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D416G3200HC16FDC01 | White | 16 GB | 2 | 8 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D416G3600HC14CDC01 | White | 16 GB | 2 | 8 GB | 3,600 MT/s | 14 | 14-15-15-35 | 1.45 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D416G3600HC18J01 | White | 16 GB | 1 | 16 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D416G3600HC18JDC01 | White | 16 GB | 2 | 8 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D416G4000HC16ADC01 | White | 16 GB | 2 | 8 GB | 4,000 MT/s | 16 | Not available | 1.4 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D416G4000HC18JDC01 | White | 16 GB | 2 | 8 GB | 4,000 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D416G4000HC20CDC01 | White | 16 GB | 2 | 8 GB | 4,000 MT/s | 20 | Not available | 1.4 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D432G2666HC16CDC01 | White | 32 GB | 2 | 16 GB | 2,666 MT/s | 16 | 16-18-18-38 | 1.2 V | Not available | Not available | Not available | Not available | Not available | Not available |
| TF4D432G2666HC18H01 | White | 32 GB | 1 | 32 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | Not available | Not available | Not available | Not available | Not available | Not available |
| TF4D432G3000HC16C01 | White | 32 GB | 1 | 32 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D432G3000HC16CDC01 | White | 32 GB | 2 | 16 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D432G3200HC16C01 | White | 32 GB | 1 | 32 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D432G3200HC16CDC01 | White | 32 GB | 2 | 16 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D432G3200HC16F01 | White | 32 GB | 1 | 32 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D432G3200HC16FDC01 | White | 32 GB | 2 | 16 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D432G3600HC14CDC01 | White | 32 GB | 2 | 16 GB | 3,600 MT/s | 14 | 14-15-15-35 | 1.45 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D432G3600HC18J01 | White | 32 GB | 1 | 32 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D432G4000HC18LDC01 | White | 32 GB | 2 | 16 GB | 4,000 MT/s | 18 | 18-24-24-46 | 1.4 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D464G2666HC18HDC01 | White | 64 GB | 2 | 32 GB | 2,666 MT/s | 18 | 18-18-18-43 | 1.2 V | Not available | Not available | Not available | Not available | Not available | Not available |
| TF4D464G3000HC16CDC01 | White | 64 GB | 2 | 32 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D464G3200HC16CDC01 | White | 64 GB | 2 | 32 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D464G3200HC16FDC01 | White | 64 GB | 2 | 32 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D464G3600HC18JDC01 | White | 64 GB | 2 | 32 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D48G2666HC16C01 | White | 8 GB | 1 | 8 GB | 2,666 MT/s | 16 | 16-18-18-38 | 1.2 V | Not available | Not available | Not available | Not available | Not available | Not available |
| TF4D48G3000HC16C01 | White | 8 GB | 1 | 8 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D48G3000HC16CDC01 | White | 8 GB | 2 | 4 GB | 3,000 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D48G3200HC16C01 | White | 8 GB | 1 | 8 GB | 3,200 MT/s | 16 | 16-18-18-38 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D48G3200HC16F01 | White | 8 GB | 1 | 8 GB | 3,200 MT/s | 16 | 16-20-20-40 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D48G3600HC18J01 | White | 8 GB | 1 | 8 GB | 3,600 MT/s | 18 | 18-22-22-42 | 1.35 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
| TF4D48G4000HC20C01 | White | 8 GB | 1 | 8 GB | 4,000 MT/s | 20 | Not available | 1.4 V | Intel XMP 2.0 | Not available | Not available | Not available | Not available | Not available |
Sources
We read 8 sources for this RAM kit. The numbers match the markers in the sheet.
- Press releaseitvoice.in
- Press articlegdm.or.jp/pressrelease/2017/0711/214013
See a wrong value? Tell us and name the field.




