arkivoAPI

PC parts / RAM kits

Kingston FURY Beast DDR4
Memory type
DDR4
Speed
2,666, 3,000, 3,200, 3,600, 3,733MT/s
Capacity
4, 8, 16, 32, 64, 128GB
CL
15, 16, 17, 18, 19

28 of 40 fields known.

All specs

SourceCalculated

General

Model numbers
KF426C16BB/16, KF426C16BB/4, KF426C16BB/8, KF426C16BB1/16, KF426C16BB1K4/64, KF426C16BBK2/16, KF426C16BBK2/32, KF426C16BBK2/8, KF426C16BBK4/16, KF426C16BBK4/32, KF426C16BBK4/64, KF430C15BB/8, KF430C15BB1/16, KF430C15BB1K2/32, KF430C15BBK2/16, KF430C15BBK4/32, KF430C16BB/16, KF430C16BB/32, KF430C16BBK4/64, KF432C16BB/16, KF432C16BB/4, KF432C16BB/8, KF432C16BB1/16, KF432C16BB1K2/32, KF432C16BB1K4/64, KF432C16BBK2/16, KF432C16BBK2/32, KF432C16BBK2/64, KF432C16BBK2/8, KF432C16BBK4/128, KF432C16BBK4/16, KF432C16BBK4/32, KF432C16BBK4/64, KF436C17BB/8, KF436C17BBK2/16, KF436C17BBK4/32, KF436C18BB/16, KF436C18BB/32, KF436C18BBK2/32, KF436C18BBK2/64, KF436C18BBK4/128, KF436C18BBK4/64, KF437C19BB/8, KF437C19BB1/16, KF437C19BB1K2/32, KF437C19BBK2/1628Maker spec sheet (PDF)kingston.com/datasheets/KF432C16BBK2_32.pdfRead 15 October 2026The 46 part numbers without an A in the suffix that have a readable Kingston datasheet. Single modules, two-module and four-module kits are included. The RGB part numbers are not stored. KF432C16BB/32 is not stored, because no readable copy of its datasheet was found.
Predecessor
Not available
Successor
Not available
Launch price (US)
Not available
Launch price (EU)
Not available
Markets
Not available
Memory type
DDR428Maker spec sheet (PDF)kingston.com/datasheets/KF432C16BBK2_32.pdfRead 15 October 2026
Module type
UDIMM48Spec databaseshop.aodatacloud.es/medias/datasheet_kf432c16bbk232.pdfRead 15 October 2026Sheet describes a 288-pin DIMM for PC with the product name FURY Beast Black. It is a component for PC and marks ECC as absent. The Amazon listing says Compatible Devices: Desktop. That makes it a desktop UDIMM.

Kit

Speed and timings

Rated speed
2,666, 3,000, 3,200, 3,600, 3,733MT/s28Maker spec sheet (PDF)kingston.com/datasheets/KF432C16BBK2_32.pdfRead 15 October 2026
CAS latency (CL)
15, 16, 17, 18, 1928Maker spec sheet (PDF)kingston.com/datasheets/KF432C16BBK2_32.pdfRead 15 October 2026
Timings
15-17-17, 16-18-18, 16-19-19, 16-20-20, 17-21-21, 18-22-22, 19-23-2328Maker spec sheet (PDF)kingston.com/datasheets/KF432C16BBK2_32.pdfRead 15 October 2026Kingston states three timings, tCL-tRCD-tRP. XMP profile #1 of each datasheet is stored. Profile #2 (such as DDR4-3000 CL16-19-19 or DDR4-2666) is not stored.
Overclocking profiles
Intel XMP 2.028Maker spec sheet (PDF)kingston.com/datasheets/KF432C16BBK2_32.pdfRead 15 October 2026Each datasheet says the module supports Intel XMP 2.0. No datasheet lists AMD EXPO.
Default speed (JEDEC)
2,400, 2,666MT/s28Maker spec sheet (PDF)kingston.com/datasheets/KF432C16BBK2_32.pdfRead 15 October 2026Default (JEDEC) DDR4-2400 CL17-17-17 at 1.2 V on every 3000, 3200, 3600 and 3733 kit. On the 2666 kits Kingston lists Default (Plug N Play) DDR4-2666 CL16-18-18 at 1.2 V, so those rows state 2666.
Default CAS latency (JEDEC)
16, 1728Maker spec sheet (PDF)kingston.com/datasheets/KF432C16BBK2_32.pdfRead 15 October 2026The 2666 kits state the Plug N Play default CL16 as the kit's own default timing.
Default voltage (JEDEC)
1.2V28Maker spec sheet (PDF)kingston.com/datasheets/KF432C16BBK2_32.pdfRead 15 October 2026

Modules

Rank
Single rank, Dual rank28Maker spec sheet (PDF)kingston.com/datasheets/KF432C16BBK2_32.pdfRead 15 October 2026Description gives 1Rx8 or 2Rx8 per part number. KF432C16BBK2/32 is 1Rx8.
DRAM chips
Not available
ECC
No48Spec databaseshop.aodatacloud.es/medias/datasheet_kf432c16bbk232.pdfRead 15 October 2026The sheet marks ECC as absent. It lists a 288-pin DIMM, 34.1 mm height and XMP 2.0.
Module height
34mm28Maker spec sheet (PDF)kingston.com/datasheets/KF432C16BBK2_32.pdfRead 15 October 2026Features list Height 1.34 in (34mm), w/heatsink on every datasheet. Drawing: 133.35 mm x 34 mm x 7.2 mm.

Lighting and software

Lighting sync
Not available
Software
Not available

Measured

We could not find any of these 2 fields. Show them
AIDA64 memory test (measured)
Not available
Overclock reached (measured)
Not available

Warranty

Manufacturer warranty (source market)
Not available
Lifetime warranty
Yes49Retailer pageamazon.com/Kingston-FURY-3200MHz-KF432C16BB-16/dp/B097K3WV9JRead 15 October 2026Amazon's listing of KF432C16BB/16 states Warranty Description: Lifetime.

Compare with

Pick a RAM kit to see both side by side. Differences are marked yellow.

More RAM kit comparisons

Variants

Each variant lists only what differs from the specs above.

Model numberGTINColoursKit capacityModules per kitCapacity per moduleRated speedCAS latency (CL)TimingsVoltageOverclocking profilesDefault speed (JEDEC)Default CAS latency (JEDEC)Default voltage (JEDEC)Rank
KF426C16BB/16Not availableBlack16 GB116 GB2,666 MT/s1616-18-181.2 VIntel XMP 2.02,666 MT/s161.2 VSingle rank
KF426C16BB/4Not availableBlack4 GB14 GB2,666 MT/s1616-18-181.2 VIntel XMP 2.02,666 MT/s161.2 VSingle rank
KF426C16BB/8Not availableBlack8 GB18 GB2,666 MT/s1616-18-181.2 VIntel XMP 2.02,666 MT/s161.2 VSingle rank
KF426C16BB1/16Not availableBlack16 GB116 GB2,666 MT/s1616-18-181.2 VIntel XMP 2.02,666 MT/s161.2 VDual rank
KF426C16BB1K4/64Not availableBlack64 GB416 GB2,666 MT/s1616-18-181.2 VIntel XMP 2.02,666 MT/s161.2 VDual rank
KF426C16BBK2/16Not availableBlack16 GB28 GB2,666 MT/s1616-18-181.2 VIntel XMP 2.02,666 MT/s161.2 VSingle rank
KF426C16BBK2/32Not availableBlack32 GB216 GB2,666 MT/s1616-18-181.2 VIntel XMP 2.02,666 MT/s161.2 VSingle rank
KF426C16BBK2/8Not availableBlack8 GB24 GB2,666 MT/s1616-18-181.2 VIntel XMP 2.02,666 MT/s161.2 VSingle rank
KF426C16BBK4/16Not availableBlack16 GB44 GB2,666 MT/s1616-18-181.2 VIntel XMP 2.02,666 MT/s161.2 VSingle rank
KF426C16BBK4/32Not availableBlack32 GB48 GB2,666 MT/s1616-18-181.2 VIntel XMP 2.02,666 MT/s161.2 VSingle rank
KF426C16BBK4/64Not availableBlack64 GB416 GB2,666 MT/s1616-18-181.2 VIntel XMP 2.02,666 MT/s161.2 VSingle rank
KF430C15BB/8Not availableBlack8 GB18 GB3,000 MT/s1515-17-171.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF430C15BB1/16Not availableBlack16 GB116 GB3,000 MT/s1515-17-171.35 VIntel XMP 2.02,400 MT/s171.2 VDual rank
KF430C15BB1K2/32Not availableBlack32 GB216 GB3,000 MT/s1515-17-171.35 VIntel XMP 2.02,400 MT/s171.2 VDual rank
KF430C15BBK2/16Not availableBlack16 GB28 GB3,000 MT/s1515-17-171.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF430C15BBK4/32Not availableBlack32 GB48 GB3,000 MT/s1515-17-171.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF430C16BB/16Not availableBlack16 GB116 GB3,000 MT/s1616-19-191.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF430C16BB/32Not availableBlack32 GB132 GB3,000 MT/s1616-19-191.35 VIntel XMP 2.02,400 MT/s171.2 VDual rank
KF430C16BBK4/64Not availableBlack64 GB416 GB3,000 MT/s1616-19-191.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF432C16BB/160740617319859Black16 GB116 GB3,200 MT/s1616-20-201.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF432C16BB/4Not availableBlack4 GB14 GB3,200 MT/s1616-18-181.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF432C16BB/80740617319910Black8 GB18 GB3,200 MT/s1616-18-181.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF432C16BB1/160740617319880Black16 GB116 GB3,200 MT/s1616-18-181.35 VIntel XMP 2.02,400 MT/s171.2 VDual rank
KF432C16BB1K2/320740617319873Black32 GB216 GB3,200 MT/s1616-18-181.35 VIntel XMP 2.02,400 MT/s171.2 VDual rank
KF432C16BB1K4/640740617319866Black64 GB416 GB3,200 MT/s1616-18-181.35 VIntel XMP 2.02,400 MT/s171.2 VDual rank
KF432C16BBK2/160740617319903Black16 GB28 GB3,200 MT/s1616-18-181.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF432C16BBK2/320740617319842Black32 GB216 GB3,200 MT/s1616-20-201.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF432C16BBK2/640740617319804Black64 GB232 GB3,200 MT/s1616-20-201.35 VIntel XMP 2.02,400 MT/s171.2 VDual rank
KF432C16BBK2/8Not availableBlack8 GB24 GB3,200 MT/s1616-18-181.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF432C16BBK4/1280740617319811Black128 GB432 GB3,200 MT/s1616-20-201.35 VIntel XMP 2.02,400 MT/s171.2 VDual rank
KF432C16BBK4/16Not availableBlack16 GB44 GB3,200 MT/s1616-18-181.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF432C16BBK4/320740617319897Black32 GB48 GB3,200 MT/s1616-18-181.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF432C16BBK4/64Not availableBlack64 GB416 GB3,200 MT/s1616-20-201.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF436C17BB/80740617319798Black8 GB18 GB3,600 MT/s1717-21-211.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF436C17BBK2/160740617319781Black16 GB28 GB3,600 MT/s1717-21-211.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF436C17BBK4/32Not availableBlack32 GB48 GB3,600 MT/s1717-21-211.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF436C18BB/160740617319767Black16 GB116 GB3,600 MT/s1818-22-221.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF436C18BB/320740617319736Black32 GB132 GB3,600 MT/s1818-22-221.35 VIntel XMP 2.02,400 MT/s171.2 VDual rank
KF436C18BBK2/320740617319743Black32 GB216 GB3,600 MT/s1818-22-221.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF436C18BBK2/640740617319729Black64 GB232 GB3,600 MT/s1818-22-221.35 VIntel XMP 2.02,400 MT/s171.2 VDual rank
KF436C18BBK4/128Not availableBlack128 GB432 GB3,600 MT/s1818-22-221.35 VIntel XMP 2.02,400 MT/s171.2 VDual rank
KF436C18BBK4/64Not availableBlack64 GB416 GB3,600 MT/s1818-22-221.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF437C19BB/8Not availableBlack8 GB18 GB3,733 MT/s1919-23-231.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank
KF437C19BB1/16Not availableBlack16 GB116 GB3,733 MT/s1919-23-231.35 VIntel XMP 2.02,400 MT/s171.2 VDual rank
KF437C19BB1K2/32Not availableBlack32 GB216 GB3,733 MT/s1919-23-231.35 VIntel XMP 2.02,400 MT/s171.2 VDual rank
KF437C19BBK2/16Not availableBlack16 GB28 GB3,733 MT/s1919-23-231.35 VIntel XMP 2.02,400 MT/s171.2 VSingle rank

Sources

We read 51 sources for this RAM kit. The numbers match the markers in the sheet.

  1. Read 15 October 2026Backs 1 field
  2. Read 15 October 2026Backs 1 field
  3. Read 15 October 2026Backs 1 field
  4. Read 15 October 2026Backs 1 field
  5. Read 15 October 2026Backs 1 field
  6. Read 15 October 2026Backs 1 field
  7. Read 15 October 2026Backs 1 field
  8. Read 15 October 2026Backs 1 field
  9. Read 15 October 2026Backs 1 field
  10. Read 15 October 2026Backs 1 field
  11. Read 15 October 2026Backs 1 field
  12. Read 15 October 2026Backs 1 field
  13. Read 15 October 2026Backs 1 field
  14. Read 15 October 2026Backs 1 field
  15. Read 15 October 2026Backs 1 field
  16. Read 15 October 2026Backs 1 field
  17. Read 15 October 2026Backs 1 field
  18. Read 15 October 2026Backs 1 field
  19. Read 15 October 2026Backs 1 field
  20. Read 15 October 2026Backs 1 field
  21. Read 15 October 2026Backs 1 field
  22. Read 15 October 2026Backs 1 field
  23. Read 15 October 2026Backs 1 field
  24. Read 15 October 2026Backs 1 field
  25. Read 15 October 2026Backs 1 field
  26. Read 15 October 2026Backs 1 field
  27. Read 15 October 2026Backs 1 field
  28. Read 15 October 2026Backs 19 fields
  29. Read 15 October 2026Backs 1 field
  30. Read 15 October 2026Backs 1 field
  31. Read 15 October 2026Backs 1 field
  32. Read 15 October 2026Backs 1 field
  33. Read 15 October 2026Backs 1 field
  34. Read 15 October 2026Backs 1 field
  35. Read 15 October 2026Backs 1 field
  36. Read 15 October 2026Backs 1 field
  37. Read 15 October 2026Backs 1 field
  38. Read 15 October 2026Backs 1 field
  39. Read 15 October 2026Backs 1 field
  40. Read 15 October 2026Backs 1 field
  41. Read 15 October 2026Backs 1 field
  42. Read 15 October 2026Backs 1 field
  43. Read 15 October 2026Backs 1 field
  44. Read 15 October 2026Backs 1 field
  45. Read 15 October 2026Backs 1 field
  46. Read 15 October 2026Backs 1 field
  47. Read 15 October 2026Backs 1 field
  48. Read 15 October 2026Backs 6 fields
  49. Read 15 October 2026Backs 2 fields
  50. Read 15 October 2026Backs 1 field
  51. Press articlekitguru.net
    Read 15 October 2026Backs 2 fields

See a wrong value? Tell us and name the field.